Kenta Miyoshi
K. Miyoshi · Japan
Every match we have on file, with the price the market gave them at the time.
Last five
LLWLW
2026 record
29-13
Hard 29-13
Average price
1.51
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-09-22 | Chengdu | L. Harris | 2 - 0 | — | — | LOST |
| 2026-09-16 | Phan Thiet 4 (Vietnam) - Qualification | P. Sekulic | 1 - 2 | 1.50 | 61% | LOST |
| 2026-09-14 | Phan Thiet 4 (Vietnam) - Qualification | M. Bouzige | 0 - 2 | 1.19 | 80% | WON |
| 2026-09-10 | Phan Thiet 3 (Vietnam) - Qualification | F. Peliwo | 0 - 2 | 1.12 | 83% | LOST |
| 2026-09-08 | Phan Thiet 3 (Vietnam) - Qualification | M. Kouame | 1 - 2 | 2.45 | 62% | WON |
| 2026-08-22 | Winston-Salem | P. Herbert | 2 - 1 | 1.75 | 55% | LOST |
| 2026-08-19 | Kingston (Jamaica) | C. Chidekh | 0 - 2 | 2.27 | 58% | LOST |
| 2026-08-19 | Kingston (Jamaica) | J. J. Schwaerzler | 0 - 2 | 1.82 | 53% | WON |
| 2026-08-17 | Kingston (Jamaica) | R. Pascual Ferra | 2 - 1 | 1.61 | 58% | WON |
| 2026-08-16 | Kingston (Jamaica) | A. Huertas Del Pino Cordova | 2 - 0 | 1.12 | 82% | WON |
| 2026-08-07 | Istanbul 2 (Turkey) | L. Poullain | 2 - 1 | 1.44 | 67% | LOST |
| 2026-08-06 | Istanbul 2 (Turkey) | M. Alkaya | 2 - 0 | 1.59 | 60% | WON |
| 2026-08-04 | Istanbul 2 (Turkey) | A. Azkara | 2 - 0 | 1.25 | 77% | WON |
| 2026-08-03 | Istanbul 2 (Turkey) | H. Heck | 0 - 2 | 1.24 | 76% | WON |
| 2026-08-02 | Istanbul 2 (Turkey) | E. Arutiunian | 0 - 2 | 1.34 | 71% | WON |
| 2026-08-01 | Samsun (Turkey) - Qualification | C. Bittoun | 1 - 2 | 1.26 | 77% | LOST |
| 2026-07-31 | Samsun (Turkey) - Qualification | V. Ursu | 2 - 0 | 1.40 | 69% | WON |
| 2026-07-30 | Samsun (Turkey) - Qualification | D. Added | 1 - 2 | 1.68 | 57% | WON |
| 2026-07-28 | Samsun (Turkey) - Qualification | S. Nakagawa | 2 - 0 | 1.15 | 83% | WON |
| 2026-07-27 | Samsun (Turkey) - Qualification | M. Anavatan | 2 - 0 | 1.12 | 84% | WON |
| 2026-07-26 | Samsun (Turkey) - Qualification | A. Chekhov | 2 - 0 | 1.06 | 89% | WON |
| 2026-07-19 | Winnipeg | R. Tokuda | 2 - 1 | 1.41 | 67% | LOST |
| 2026-07-14 | Granby | B. Bicknell | 2 - 0 | 1.73 | 55% | LOST |
| 2026-07-13 | Granby | K. Poling | 1 - 2 | 1.27 | 74% | WON |
| 2026-07-12 | Granby | B. Kuzuhara | 2 - 0 | 1.47 | 65% | WON |
| 2026-07-12 | M25 Laval | K. Rice | 1 - 2 | 1.81 | 53% | WON |
| 2026-07-11 | M25 Laval | T. Legout | 2 - 0 | 2.25 | 58% | WON |
| 2026-07-11 | M25 Laval | K. Poling | 0 - 2 | 1.43 | 67% | WON |
| 2026-07-09 | M25 Laval | J. Boulais | 2 - 0 | 2.25 | 58% | WON |
| 2026-07-07 | M25 Laval | S. P. Kamendje | 0 - 2 | — | — | WON |
| 2026-06-25 | M15 Claremont (Usa) | V. Gogineni | 2 - 0 | 1.34 | 71% | LOST |
| 2026-06-24 | M15 Claremont (Usa) | N. Dayal | 0 - 2 | 1.02 | 95% | WON |
| 2026-06-20 | M15 Irvine | B. Nakashima | 2 - 1 | 1.41 | 68% | LOST |
| 2026-06-19 | M15 Irvine | B. O'Connell | 2 - 0 | — | — | WON |
| 2026-06-19 | M15 Irvine | R. Quan | 2 - 1 | 1.39 | 69% | WON |
| 2026-06-17 | M15 Irvine | L. Ruland | 2 - 0 | 1.03 | 90% | WON |
| 2026-06-12 | M25 Wichita, KS | S. Gorzny | 2 - 0 | 1.65 | 58% | LOST |
| 2026-06-11 | M25 Wichita, KS | M. Farzam | 0 - 2 | 1.31 | 73% | WON |
| 2026-06-10 | M25 Wichita, KS | C. Langmo | 2 - 1 | 1.93 | 51% | WON |
| 2026-06-05 | M15 Lakewood, CA 2 | O. Ojakaar | 2 - 0 | 1.78 | 54% | LOST |
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
None on fileNo retirements or walkovers recorded.
medical timeout 2 that season
last MTO 05.06.2026 · 2 MTOs in 2026 · score 2-6 0-0 (00 - 00') ⌚️38 m · odds 5.7-1.11 / 1.55 +6.5 | -6.5 2.3 · Hard
medical timeout
score 7-6 0-0 (00 - 00') · odds 1.42-2.65