Blaise Bicknell
B. Bicknell · Jamaica
Every match we have on file, with the price the market gave them at the time.
Last five
LLLLL
2026 record
22-21
Hard 18-17 · Clay 2-1
Average price
2.20
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-14 | M15 Lexington, KY | Ga. Goode | 0 - 1 RET | 1.33 | 72% | LOST |
| 2026-09-28 | Columbus | D. Milavsky | 2 - 0 | 3.21 | 70% | LOST |
| 2026-09-20 | San Diego 2 (Usa) - Qualification, Hard | J. Vrba | 0 - 1 RET | 1.29 | 72% | LOST |
| 2026-09-14 | Tiburon | T. Svajda | 1 - 2 | 4.20 | 77% | LOST |
| 2026-08-26 | Kingston 2 (Jamaica) - Qualification | I. Marrero Curbelo | 2 - 1 | 1.47 | 65% | LOST |
| 2026-08-18 | Kingston (Jamaica) | M. Purcell | 1 - 2 | 2.47 | 62% | LOST |
| 2026-07-29 | Vancouver | B. Bonzi | 2 - 1 | 4.03 | 76% | LOST |
| 2026-07-20 | Bloomfield Hills | A. Walton | 1 - 1 RET | 6.25 | 85% | LOST |
| 2026-07-16 | Granby | M. Cassone | 1 - 2 | 2.78 | 66% | LOST |
| 2026-07-14 | Granby | K. Miyoshi | 2 - 0 | 2.15 | 55% | WON |
| 2026-07-01 | Cary | T. Legout | 2 - 0 | 1.78 | 54% | LOST |
| 2026-06-04 | Tyler | K. Poling | 0 - 2 | 1.44 | 67% | LOST |
| 2026-06-03 | Tyler | J. Monday | 2 - 1 | 2.65 | 64% | WON |
| 2026-05-25 | Little Rock | B. Tomic | 1 - 2 | 2.31 | 58% | LOST |
| 2026-05-08 | Brazzaville | C. Hemery | 2 - 1 | 3.15 | 69% | LOST |
| 2026-05-06 | Brazzaville | A. Vishal Balsekar | 0 - 2 | 1.10 | 88% | WON |
| 2026-05-05 | Brazzaville | L. Britto | 0 - 0 RET | 1.02 | 91% | WON |
| 2026-04-30 | Abidjan 2 | H. Stewart | 2 - 1 | 2.45 | 60% | LOST |
| 2026-04-28 | Abidjan 2 | B. Artnak | 0 - 0 RET | 1.61 | 60% | WON |
| 2026-04-23 | Abidjan | Y. Erel | 0 - 2 | 1.94 | 50% | LOST |
| 2026-04-22 | Abidjan | O. Poulsen Brostrom | 2 - 0 | — | — | WON |
| 2026-04-07 | Mexico City | T. Schoolkate | 0 - 2 | 3.11 | 69% | LOST |
| 2026-03-29 | M25 Las Vegas | R. Karki | 0 - 2 | 1.20 | 79% | WON |
| 2026-03-28 | M25 Las Vegas | B. Artnak | 2 - 1 | 1.69 | 57% | WON |
| 2026-03-27 | M25 Las Vegas | A. Mayo | 1 - 2 | 2.47 | 61% | WON |
| 2026-03-26 | M25 Las Vegas | K. Mayo | 1 - 2 | 1.07 | 89% | WON |
| 2026-03-25 | M25 Las Vegas | G. Brunkow | 0 - 2 | 1.43 | 67% | WON |
| 2026-03-12 | Phoenix | A. Mannarino | 1 - 2 | 4.09 | 76% | LOST |
| 2026-03-11 | Phoenix | M. Krueger | 1 - 2 | 3.16 | 69% | WON |
| 2026-03-10 | Phoenix | T. S. Kwiatkowski | 1 - 2 | — | — | WON |
| 2026-03-09 | Phoenix | A. Martin | 2 - 0 | 2.03 | 53% | WON |
| 2026-02-28 | M15 San Jose | N. Hardt | 2 - 0 | 1.94 | 51% | WON |
| 2026-02-27 | M15 San Jose | A. F. Rubio Fierros | 0 - 2 | 1.33 | 72% | WON |
| 2026-02-26 | M15 San Jose | G. La Vela | 2 - 0 | 1.26 | 75% | WON |
| 2026-02-25 | M15 San Jose | J. Flores | 2 - 0 | 1.21 | 79% | WON |
| 2026-02-24 | M15 San Jose | A. Hayen | 2 - 0 | 1.05 | 92% | WON |
| 2026-02-16 | Metepec | K. Poling | 1 - 2 | 1.45 | 66% | LOST |
| 2026-02-12 | Baton Rouge (Usa), Hard (Indoor) | A. Andrade | 0 - 2 | 2.39 | 60% | LOST |
| 2026-02-11 | Baton Rouge (Usa), Hard (Indoor) | J. Boulais | 1 - 2 | 1.92 | 50% | WON |
| 2026-02-08 | ATP Davis Cup - World Group II | F. Roncadelli | 1 - 2 | 2.02 | 54% | LOST |
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
ITF Hard retired 0 - 1 v Ga. Goode
Challenger retired 0 - 1 v J. Vrba
Challenger Hard retired 1 - 1 v A. Walton
Challenger Clay won when L. Britto retired v L. Britto
Challenger Hard won when B. Artnak retired v B. Artnak
medical timeout 6 that season
last MTO 20.09.2026 · 6 MTOs in 2026 · score 2-5 (00 - 00') ⌚️40 m · odds 2.25-1.58 / 1.85 +3.5 | -3.5 1.85 · Hard
medical timeout 5 that season
last MTO 20.07.2026 · 5 MTOs in 2026 · score 3-6 0-3 ('00 - 00) ⌚️46 m · odds 9.0-1.01 / 1.67 +6.5 | -6.5 2.07 · Hard
medical timeout
last MTO 16.07.2026 · score 6-3 0-5 ('00 - 00) · odds 5.7-1.1
medical timeout
last MTO 01.07.2026 · score 7-6 2-6 1-0 (00 - 00') · odds 2.4-1.5
medical timeout
last MTO 09.02.2026 · score 6-3 0-0 (00 - 00') · odds x-x
medical timeout
last MTO 15.09.2025 · score 3-6 7-5 3-4 ('00 - 00) · odds 2.45-1.48