WTAHardHong Kong2026-11-06 07:00
Zeynep Sonmez v Claire Liu
Head to head
Z. Sonmez0
C. Liu2
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-11-06 | Hong Kong | Z. SonmezvC. Liu | 1-6 4-6 |
| 2026-07-01 | Wimbledon | Z. SonmezvC. Liu | 5-7 3-6 |
This season & this event
Z. Sonmez
C. Liu
35-26
21-18
Did not play
Did not play
2026 record
2026 on hard
Here in 2025
Here in 2024
43-21
25-10
Did not play
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
The players

Zeynep Sonmez
Turkey

Claire Liu
USA
67
24
Turkey
33–25
0
18–17
6–4
9–4
Ranking
Age
Country
2026 W/L
Titles
Hard
Clay
Grass
102
26
USA
40–21
2
18–12
17–7
5–2
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
Z. Sonmez — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-06 | Hong Kong | Hard | C. Liu | 2.05 | 53% | LOST | |
Games in each set1-6 4-6 SonmezLiuPoints won42%58%Serve points won54%73%Return points won27%46%Games held5 of 89 of 9Break points saved6 of 92 of 2Aces26Double faults21 | |||||||
| 2026-11-05 | Hong Kong | Hard | M. Stojsavljevic | 1.27 | 76% | WON | |
Games in each set7-6 6-4 SonmezStojsavljevicPoints won54%46%Serve points won56%48%Return points won52%44%Games held6 of 115 of 11Break points saved6 of 115 of 11Aces24Double faults82 | |||||||
| 2026-11-02 | Hong Kong | Hard | D. Yastremska | 1.90 | 51% | WON | |
Games in each set6-4 6-2 SonmezYastremskaPoints won57%43%Serve points won74%57%Return points won43%26%Games held9 of 96 of 9Break points saved2 of 25 of 8Aces04Double faults33 | |||||||
| 2026-10-28 | Guangzhou | Hard | J. Teichmann | 1.46 | 67% | LOST | |
Games in each set6-4 3-6 1-6 SonmezTeichmannPoints won45%55%Serve points won47%56%Return points won44%53%Games held6 of 139 of 13Break points saved4 of 112 of 6Aces23Double faults24 | |||||||
| 2026-10-27 | Guangzhou | Hard | S. Sorribes Tormo | 1.43 | 68% | WON | |
Games in each set6-1 4-6 6-2 SonmezTormoPoints won55%45%Serve points won60%49%Return points won51%40%Games held9 of 135 of 12Break points saved7 of 117 of 14Aces32Double faults16 | |||||||
| 2026-10-21 | Osaka | Hard | A. Li | 2.71 | 64% | LOST | |
Games in each set3-6 1-6 SonmezLiPoints won42%58%Serve points won50%70%Return points won30%50%Games held4 of 88 of 8Break points saved9 of 136 of 6Aces17Double faults32 | |||||||
| 2026-10-20 | Osaka | Hard | M. Joint | 1.89 | 51% | WON | |
Games in each set3-6 6-4 6-3 SonmezJointPoints won52%48%Serve points won52%49%Return points won51%48%Games held8 of 147 of 14Break points saved9 of 157 of 14Aces25Double faults33 | |||||||
| 2026-10-13 | Wuhan | Hard | Y. Putintseva | 2.25 | 57% | LOST | |
Games in each set7-6 3-6 5-7 SonmezPutintsevaPoints won47%53%Serve points won54%61%Return points won39%46%Games held9 of 1612 of 17Break points saved9 of 164 of 9Aces00Double faults41 | |||||||
| 2026-10-11 | Wuhan | Hard | S. Kraus | 1.60 | 60% | WON | |
Games in each set6-2 6-4 SonmezKrausPoints won56%44%Serve points won62%49%Return points won51%38%Games held7 of 94 of 9Break points saved1 of 35 of 10Aces13Double faults26 | |||||||
| 2026-10-10 | Wuhan | Hard | A. Zakharova | 1.83 | 52% | WON | |
Games in each set6-3 6-2 SonmezZakharovaPoints won58%42%Serve points won60%44%Return points won56%40%Games held7 of 93 of 8Break points saved3 of 51 of 6Aces15Double faults45 | |||||||
C. Liu — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-07 | Hong Kong | Hard | A. Shubladze | 1.87 | 52% | WON | |
Games in each set7-5 6-4 LiuShubladzePoints won55%45%Serve points won60%51%Return points won49%40%Games held8 of 116 of 11Break points saved3 of 66 of 11Aces31Double faults12 | |||||||
| 2026-11-06 | Hong Kong | Hard | Z. Sonmez | 1.85 | 53% | WON | |
Games in each set6-1 6-4 LiuSonmezPoints won58%42%Serve points won73%54%Return points won46%27%Games held9 of 95 of 8Break points saved2 of 26 of 9Aces62Double faults12 | |||||||
| 2026-11-04 | Hong Kong | Hard | K. Boulter | 2.34 | 58% | WON | |
Games in each set7-5 6-4 LiuBoulterPoints won53%47%Serve points won63%56%Return points won44%37%Games held9 of 117 of 11Break points saved2 of 42 of 6Aces60Double faults03 | |||||||
| 2026-11-02 | Hong Kong | Hard | T. Prozorova | 2.29 | 58% | WON | |
Games in each set6-2 6-4 LiuProzorovaPoints won57%43%Serve points won70%54%Return points won46%30%Games held8 of 95 of 9Break points saved2 of 37 of 11Aces62Double faults02 | |||||||
| 2026-10-30 | Guangzhou | Hard | X. Sun | — | — | LOST | |
Games in each set5-7 6-7 LiuSunPoints won48%52%Serve points won61%64%Return points won36%39%Games held10 of 1211 of 12Break points saved6 of 86 of 7Aces77Double faults31 | |||||||
| 2026-10-27 | Guangzhou | Hard | A. Ruzic | 1.79 | 54% | WON | |
Games in each set4-6 7-6 6-4 LiuRuzicPoints won51%49%Serve points won60%59%Return points won41%40%Games held11 of 1611 of 16Break points saved8 of 136 of 11Aces94Double faults32 | |||||||
| 2026-10-20 | Osaka | Hard | M. Linette | 1.56 | 62% | LOST | |
Games in each set4-6 3-6 LiuLinettePoints won45%55%Serve points won55%64%Return points won36%45%Games held6 of 99 of 10Break points saved7 of 105 of 6Aces26Double faults32 | |||||||
| 2026-10-18 | Osaka | Hard | M. Inglis | 1.51 | 63% | WON | |
Games in each set6-4 6-3 LiuInglisPoints won58%42%Serve points won66%52%Return points won48%34%Games held8 of 105 of 9Break points saved2 of 43 of 7Aces101Double faults12 | |||||||
| 2026-10-17 | Osaka | Hard | K. Sawashiro | 1.04 | 93% | WON | |
Games in each set6-1 6-1 LiuSawashiroPoints won67%33%Serve points won81%43%Return points won57%19%Games held7 of 72 of 7Break points saved0 of 05 of 10Aces50Double faults21 | |||||||
| 2026-10-10 | Wuhan | Hard | L. Tararudee | 2.03 | 53% | LOST | |
Games in each set6-7 4-6 LiuTararudeePoints won49%51%Serve points won61%61%Return points won39%39%Games held8 of 119 of 11Break points saved4 of 76 of 8Aces19Double faults65 | |||||||
Common questions
Who is favourite, Zeynep Sonmez or Claire Liu?
Claire Liu is favourite at 1.85, which is a 53% chance once the bookmaker's margin is removed.
What are the odds for Zeynep Sonmez vs Claire Liu?
Zeynep Sonmez is 2.05 and Claire Liu is 1.85, the prices we recorded for the Hong Kong match.
What is the head-to-head between Zeynep Sonmez and Claire Liu?
They have met 2 times and Claire Liu leads 2-0.