Maddison Inglis
M. Inglis · Australia
Every match we have on file, with the price the market gave them at the time.
Last five
LWWWL
2026 record
15-14
Hard 15-11 · Clay 0-2 · Grass 0-1
Average price
3.74
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-02 | Beijing | S. Bejlek | 2 - 0 | 3.73 | 74% | LOST |
| 2026-09-30 | Beijing | Z. Sonmez | 2 - 0 | 2.75 | 66% | WON |
| 2026-09-29 | Beijing | D. Astakhova | 2 - 0 | 1.82 | 51% | WON |
| 2026-09-28 | Beijing | X. Yao | 2 - 0 | — | — | WON |
| 2026-08-25 | US Open | S. Hunter | 2 - 0 | 1.87 | 52% | LOST |
| 2026-08-01 | Vancouver | T. Preston | 0 - 2 | 2.22 | 56% | LOST |
| 2026-07-31 | Vancouver | M. Hontama | 2 - 0 | 2.09 | 54% | WON |
| 2026-07-30 | Vancouver | S. Costoulas | 0 - 2 | — | — | WON |
| 2026-07-30 | Vancouver | M. Uchijima | 1 - 2 | 2.25 | 57% | WON |
| 2026-07-29 | Vancouver | G. Minnen | 0 - 2 | 3.26 | 71% | WON |
| 2026-06-23 | Wimbledon | L. Bronzetti | 1 - 2 | 1.82 | 53% | LOST |
| 2026-06-09 | London | S. Cirstea | 2 - 1 | 4.59 | 79% | LOST |
| 2026-06-07 | London | A. Parks | 2 - 1 | 3.00 | 68% | WON |
| 2026-06-07 | London | H. Guo | 1 - 2 | — | — | WON |
| 2026-06-03 | Birmingham | C. Naef | 2 - 0 | 2.46 | 61% | LOST |
| 2026-05-19 | French Open | R. Montgomery | 2 - 0 | 3.42 | 72% | LOST |
| 2026-05-11 | Paris | A. Zakharova | 0 - 2 | 4.13 | 77% | LOST |
| 2026-04-30 | W100 Gifu | E. Koike | 0 - 2 | 1.38 | 69% | LOST |
| 2026-04-28 | W100 Gifu | Y. Ku | 2 - 1 | — | — | WON |
| 2026-04-22 | W100 Tokyo | M. Sawangkaew | 2 - 0 | 2.37 | 60% | LOST |
| 2026-03-17 | Miami | Y. Starodubtseva | 0 - 2 | 2.39 | 60% | LOST |
| 2026-03-10 | Austin | E. Jones | 0 - 2 | 2.69 | 64% | LOST |
| 2026-03-01 | WTA Indian Wells | L. Sun | 2 - 0 | 3.12 | 69% | LOST |
| 2026-01-26 | WTA Australian Open | I. Swiatek | 0 - 2 | 30.78 | 97% | LOST |
| 2026-01-22 | WTA Australian Open | L. Siegemund | 2 - 1 | 2.40 | 59% | WON |
| 2026-01-20 | WTA Australian Open | K. Birrell | 2 - 1 | 3.06 | 68% | WON |
| 2026-01-15 | WTA Australian Open | T. Korpatsch | 0 - 2 | 2.05 | 53% | WON |
| 2026-01-14 | WTA Australian Open | C. Liu | 1 - 2 | 2.29 | 58% | WON |
| 2026-01-13 | WTA Australian Open | L. Romero Gormaz | 2 - 1 | 1.45 | 66% | WON |
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
WTA Hard advanced when N. Osaka withdrew
medical timeout
last MTO 26.10.2025 · score 4-6 3-4 ('00 - 00) · odds 5.10-1.13
medical timeout
last MTO 27.09.2025 · score 5-4 ('00 - 00) · odds 1.09-6.50