ChallengerHard (Indoor)Sioux Falls · Qualifiers2026-10-26 16:00
Timo Legout v Andrew Fenty
Head to head
T. Legout0
A. Fenty1
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-06-10 | M25 Wichita, KS | A. FentyvT. Legout | 6-1 4-6 6-1 |
This season & this event
T. Legout
A. Fenty
31-13
30-13
Did not play
Did not play
2026 record
2026 on hard
Here in 2025
Here in 2024
39-27
34-23
Lost R16 to A. Ghibaudo
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
The players

Timo Legout
France

Andrew Fenty
USA
355
24
France
29–11
1
29–11
—
—
Ranking
Age
Country
2026 W/L
Titles
Hard
Clay
Grass
466
26
USA
36–25
0
31–21
5–4
—
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
T. Legout — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-25 | Sioux Falls | Hard (Indoor) | D. De Jonge | 1.24 | 77% | WON | |
Games in each set7-6 6-2 LegoutJongePoints won56%44%Serve points won68%55%Return points won45%32%Games held8 of 106 of 10Break points saved3 of 55 of 9Aces16Double faults210 | |||||||
| 2026-10-21 | Fort Worth (Usa) | Hard | J. Brooksby | 3.30 | 71% | LOST | |
Games in each set2-6 4-6 LegoutBrooksbyPoints won44%56%Serve points won47%59%Return points won41%53%Games held4 of 97 of 9Break points saved3 of 83 of 5Aces04Double faults32 | |||||||
| 2026-10-19 | Fort Worth (Usa) | Hard | E. Winter | 1.31 | 73% | WON | |
Games in each set6-3 6-1 LegoutWinterPoints won63%37%Serve points won63%37%Return points won63%37%Games held6 of 82 of 8Break points saved0 of 24 of 10Aces02Double faults21 | |||||||
| 2026-10-14 | M25 Austin, TX | Hard | Z. Velcz | 1.13 | 85% | LOST | |
Games in each set6-0 3-6 2-6 LegoutVelczPoints won50%50%Serve points won54%54%Return points won46%46%Games held6 of 117 of 12Break points saved3 of 84 of 9 | |||||||
| 2026-09-26 | San Diego 2 (Usa) - Qualification | Hard | I. Marcondes | 1.51 | 64% | LOST | |
Games in each set7-6 5-7 5-7 LegoutMarcondesPoints won50%50%Serve points won64%62%Return points won38%36%Games held13 of 1815 of 18Break points saved2 of 78 of 11Aces28Double faults32 | |||||||
| 2026-09-25 | San Diego 2 (Usa) - Qualification | Hard | T. Boyer | 1.99 | 52% | WON | |
Games in each set2-6 7-5 7-5 LegoutBoyerPoints won49%51%Serve points won53%55%Return points won45%47%Games held10 of 1610 of 16Break points saved6 of 125 of 11Aces02Double faults65 | |||||||
| 2026-09-23 | San Diego 2 (Usa) - Qualification | Hard | C. Smith | 2.24 | 57% | WON | |
Games in each set6-3 6-3 LegoutSmithPoints won59%41%Serve points won78%60%Return points won40%22%Games held9 of 96 of 9Break points saved4 of 43 of 6Aces16Double faults02 | |||||||
| 2026-09-22 | San Diego 2 (Usa) - Qualification | Hard | D. Milavsky | 1.53 | 62% | WON | |
Games in each set7-5 6-7 6-2 LegoutMilavskyPoints won51%49%Serve points won60%57%Return points won43%40%Games held13 of 1610 of 16Break points saved9 of 1213 of 19Aces29Double faults55 | |||||||
| 2026-09-21 | San Diego 2 (Usa) - Qualification, Hard | — | D. King | 1.09 | 86% | WON | |
Games in each set6-2 6-0 LegoutKingPoints won62%38%Serve points won70%46%Return points won54%30%Games held7 of 72 of 7Break points saved2 of 22 of 7Aces00Double faults10 | |||||||
| 2026-09-21 | San Diego 2 (Usa) - Qualification | Hard | D. Ostapenkov | 1.26 | 75% | WON | |
Games in each set6-3 6-1 LegoutOstapenkovPoints won59%41%Serve points won57%39%Return points won61%43%Games held5 of 81 of 8Break points saved3 of 63 of 10Aces02Double faults27 | |||||||
A. Fenty — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-25 | Sioux Falls | Hard (Indoor) | C. Woestendick | 1.52 | 63% | WON | |
Games in each set7-5 6-2 FentyWoestendickPoints won57%43%Serve points won77%63%Return points won37%23%Games held10 of 107 of 10Break points saved0 of 01 of 4Aces63Double faults22 | |||||||
| 2026-10-18 | Fort Worth (Usa) - Qualification, Hard | — | K. Bigun | 1.56 | 61% | LOST | |
Games in each set3-6 6-1 3-6 FentyBigunPoints won49%51%Serve points won58%60%Return points won40%42%Games held8 of 129 of 13Break points saved3 of 72 of 6Aces39Double faults73 | |||||||
| 2026-10-16 | M25 Austin, TX | Hard | L. Maxted | 2.34 | 59% | LOST | |
Games in each set6-2 2-6 2-6 FentyMaxtedPoints won45%55%Serve points won51%60%Return points won40%49%Games held7 of 129 of 12Break points saved6 of 114 of 6 | |||||||
| 2026-10-15 | M25 Austin, TX | Hard | S. Mitsui | 1.73 | 54% | WON | |
Games in each set6-3 6-4 FentyMitsuiPoints won55%45%Serve points won68%61%Return points won39%32%Games held9 of 106 of 9Break points saved3 of 43 of 6 | |||||||
| 2026-10-14 | M25 Austin, TX | Hard | M. Antonius | 2.15 | 56% | WON | |
Games in each set6-4 6-3 FentyAntoniusPoints won55%45%Serve points won70%62%Return points won38%30%Games held10 of 107 of 9Break points saved3 of 30 of 2 | |||||||
| 2026-09-30 | Columbus | Hard (Indoor) | D. Dietrich | 4.14 | 78% | LOST | |
Games in each set5-7 2-6 FentyDietrichPoints won44%56%Serve points won57%69%Return points won31%43%Games held7 of 1010 of 10Break points saved8 of 118 of 8Aces88Double faults40 | |||||||
| 2026-09-29 | Columbus | Hard (Indoor) | I. Marcondes | 2.11 | 55% | WON | |
Games in each set6-2 6-4 FentyMarcondesPoints won56%44%Serve points won58%46%Return points won54%42%Games held6 of 93 of 9Break points saved4 of 74 of 10Aces31Double faults53 | |||||||
| 2026-09-21 | San Diego 2 (Usa) - Qualification | Hard | E. Arutiunian | 1.83 | 52% | LOST | |
Games in each set3-6 3-6 FentyArutiunianPoints won40%60%Serve points won58%78%Return points won22%42%Games held6 of 99 of 9Break points saved3 of 62 of 2Aces112Double faults21 | |||||||
| 2026-09-20 | San Diego 2 (Usa) - Qualification, Hard | — | K. Bigun | 1.62 | 58% | WON | |
Games in each set7-5 6-4 FentyBigunPoints won54%46%Serve points won72%61%Return points won39%28%Games held11 of 119 of 11Break points saved4 of 48 of 10Aces97Double faults32 | |||||||
| 2026-09-14 | Tiburon | Hard | R. Seggerman | 2.19 | 57% | LOST | |
Games in each set7-6 5-7 2-6 FentySeggermanPoints won47%53%Serve points won66%69%Return points won31%34%Games held12 of 1615 of 16Break points saved4 of 85 of 6Aces426Double faults75 | |||||||
Common questions
What is the head-to-head between Timo Legout and Andrew Fenty?
They have met 1 time and Andrew Fenty leads 1-0.