ChallengerChallenger2026-11-22 → 2026-11-23
San Salvador 2026
41 players, 23 singles matches on our card · 23 qualifying matches. Title chances, the field, who is in form and who is carrying something - with a preview of every match.
Title chances
| Player | Our rating |
|---|---|
| L. A. Miguel | 1748 |
| L. C. Alvarez Valdes | 1719 |
| T. Legout | 1718 |
| O. Bonding | 1686 |
| B. Bicknell | 1622 |
| M. Alves | 1597 |
| D. Duran | 1596 |
| Y. T. Alexandrescou | 1580 |
| D. King | 1562 |
| L. Claverie | 1548 |
| B. Willwerth | 1541 |
| R. Botran Neutze | 1529 |
The draw is not published yet, so this is the field ranked by our rating. Title chances appear here once the bracket is out.
Players to watch
In form
Wins above what the prices expected, last 35 days
Carrying something
B. Bicknell
RET x2 in 90d
J. Flores
RET x2 in 90dMTO 14d
Y. T. Alexandrescou
RET x1 in last 31st back · 75d out
J. Maginley
1st back · 201d out
M. Clark
1st back · 40d out
S. Goity Zapico
1st back · 54d out
Retirements, walkovers, medical timeouts and long layoffs
Matches to come
| When | Match | Price | Price |
|---|---|---|---|
| 11-22 17:00 | J. M. Bolivar IdarragavJ. Maginley | — | — |
| 11-22 17:00 | S. SlocombevJ. Fradkin | 4.66 | 1.19 |
| 11-23 17:00 | P. AlvaradovL. C. Alvarez Valdes | — | — |
| 11-23 17:00 | B. BicknellvS. Goity Zapico | — | — |
| 11-23 17:00 | M. CovatovL. A. Miguel | — | — |
| 11-23 17:00 | C. CruzvJ. Guilleme | — | — |
| 11-23 17:00 | D. DuranvJ. Flores | — | — |
| 11-23 17:00 | J. S. GomezvB. T. George | — | — |
| 11-23 17:00 | S. HerediavY. T. Alexandrescou | — | — |
| 11-23 17:00 | D. KingvT. Dean | — | — |
| 11-23 17:00 | T. LegoutvL. Claverie | — | — |
| 11-23 17:00 | J. S. OsoriovO. Bonding | — | — |
| 11-23 17:00 | B. WillwerthvM. Alves | — | — |
| 11-23 17:00 | R. Botran NeutzevA. Farag-Cao | — | — |
| 11-23 17:00 | K. OvermyervJ. Fuentes Vasquez | — | — |
| 11-23 17:00 | K. PolingvB. Weintraub | — | — |
Results so far
| Date | Match | Score | |
|---|---|---|---|
| 11-22 | B. WeintraubvV. Gurenko | 2 - 1 | |
| 11-22 | G. VoelzkevK. Overmyer | 0 - 2 | |
| 11-22 | N. P. Van NoordvR. Botran Neutze | 0 - 2 | |
| 11-22 | S. Martinez EliasvA. Farag-Cao | 0 - 2 | |
| 11-22 | J. Fuentes VasquezvA. Urrea | 2 - 0 |