Zeel Desai
Z. Desai · India
Every match we have on file, with the price the market gave them at the time.
Last five
LLLWL
2026 record
27-17
Hard 19-13 · Clay 7-4
Average price
1.98
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-07 | W35 Villeneuve d'Ascq | K. Veldman | 2 - 0 | 2.63 | 64% | LOST |
| 2026-09-29 | W35 Reims | A. Monnot | 0 - 2 | 6.55 | 86% | LOST |
| 2026-09-17 | W35 Hurghada 2 (Egypt) | A. A. Ceuca | 0 - 2 | — | — | LOST |
| 2026-09-16 | W35 Hurghada 2 (Egypt) | T. Vlajic | 0 - 2 | 1.19 | 77% | WON |
| 2026-09-10 | W15 Hurghada 8 (Egypt) | I. Marinkovic | 2 - 0 | — | — | LOST |
| 2026-09-09 | W15 Hurghada 8 (Egypt) | S. Ronde | 0 - 2 | 1.06 | 91% | WON |
| 2026-08-14 | W15 Astana 5 (Kazakhstan) | H. Arakawa | 0 - 2 | 2.15 | 57% | LOST |
| 2026-08-13 | W15 Astana 5 (Kazakhstan) | L. Rabl | 2 - 1 | 1.32 | 72% | WON |
| 2026-08-11 | W15 Astana 5 (Kazakhstan) | M. Mikhaylova | 2 - 0 | — | — | WON |
| 2026-08-07 | W15 Astana 4 (Kazakhstan) | A. Pushkareva | 2 - 1 | 4.52 | 79% | LOST |
| 2026-08-06 | W15 Astana 4 (Kazakhstan) | Y. Hosoki | 0 - 2 | 1.34 | 71% | WON |
| 2026-07-30 | W15 Astana 3 (Kazakhstan) | E. Mamedova | 0 - 2 | 3.63 | 74% | LOST |
| 2026-07-29 | W15 Astana 3 (Kazakhstan) | S. H. Jang | 2 - 1 | — | — | WON |
| 2026-07-16 | W15 Astana 2 | K. Yodpetch | 0 - 2 | 3.12 | 69% | LOST |
| 2026-07-14 | W15 Astana 2 | E. Korysheva | 2 - 0 | 1.41 | 68% | WON |
| 2026-07-09 | W15 Astana | K. Yodpetch | 0 - 2 | 2.54 | 62% | LOST |
| 2026-07-08 | W15 Astana | A. D. Nitture | 2 - 1 | — | — | WON |
| 2026-06-17 | W35 Mohammedia | D. El Jardi | 2 - 1 | 1.78 | 54% | LOST |
| 2026-06-11 | W35 Casablanca | E. Perelygina | 2 - 0 | 3.64 | 74% | LOST |
| 2026-06-10 | W35 Casablanca | A. Mokrynska | 2 - 0 | 1.30 | 73% | WON |
| 2026-06-03 | W15 Casablanca | D. El Jardi | 0 - 2 | 1.46 | 65% | LOST |
| 2026-05-09 | W35 Tumkur (India) | Z. Pawlikowska | 1 - 0 RET | 2.52 | 62% | LOST |
| 2026-05-08 | W35 Tumkur (India) | A. Arifullina | 1 - 2 | 1.16 | 82% | WON |
| 2026-05-07 | W35 Tumkur (India) | J. Luikham | 0 - 2 | 1.03 | 94% | WON |
| 2026-05-06 | W35 Tumkur (India) | J. Kumari | 0 - 2 | 1.02 | 92% | WON |
| 2026-05-01 | W15 New Delhi | S. Ahlawat | 0 - 2 | 1.76 | 54% | LOST |
| 2026-04-30 | W15 New Delhi | P. A. Mundhe | 2 - 0 | — | — | WON |
| 2026-04-29 | W15 New Delhi | P. Rachapudi | 2 - 0 | 1.01 | 97% | WON |
| 2026-04-10 | WTA Billie Jean King Cup - Group I | A. Gantor | 2 - 0 | — | — | WON |
| 2026-04-03 | W15 Ch. Sambhaji Nagar (India) | J. Luikham | 0 - 2 | 1.04 | 93% | WON |
| 2026-04-02 | W15 Ch. Sambhaji Nagar (India) | A. Naik | 0 - 2 | 1.02 | 94% | WON |
| 2026-04-01 | W15 Ch. Sambhaji Nagar (India) | P. Ingale | 0 - 2 | 1.04 | 93% | WON |
| 2026-03-28 | W15 Nagpur | Z. Kulambayeva | 0 - 2 | 3.40 | 72% | LOST |
| 2026-03-27 | W15 Nagpur | A. Kuparev | 0 - 2 | 1.10 | 87% | WON |
| 2026-03-26 | W15 Nagpur | E. Khodzhaeva | 0 - 2 | 1.11 | 86% | WON |
| 2026-03-25 | W15 Nagpur | A. Easwaramurthi | 0 - 2 | 1.01 | 97% | WON |
| 2026-03-05 | W35 Kalaburagi | E. Nepliy | 2 - 0 | 1.28 | 73% | LOST |
| 2026-03-04 | W35 Kalaburagi | J. Luikham | 0 - 2 | 1.07 | 90% | WON |
| 2026-03-01 | W15 Gurugram | P. Kuharenko | 0 - 2 | 3.25 | 71% | WON |
| 2026-02-28 | W15 Gurugram | E. Yashina | 2 - 0 | 1.85 | 52% | WON |
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
ITF Hard retired 1 - 0 v Z. Pawlikowska
ITF Clay withdrew before the match
medical timeout 6 that season
last MTO 16.09.2026 · 6 MTOs in 2026 · score 6-0 0-0 ('00 - 00) ⌚️28 m · odds 1.03-7.3 / 1.62 -8.5 | +8.5 2.15 · Hard
medical timeout 5 that season
last MTO 08.07.2026 · 5 MTOs in 2026 · score 5-7 0-0 (00 - 00') ⌚️68 m · odds 9.5-1.01 / 1.75 +5.5 | -5.5 1.95 · Hard
medical timeout
last MTO 09.05.2026 · score 6-3 5-7 0-0 ('00 - 00) · odds x-x
medical timeout
last MTO 28.03.2026 · score 7-6 2-1 ('00 - 30) · odds ---
medical timeout
last MTO 27.02.2026 · score 6-7 2-3 (00 - 00') · odds 9.00-1.01
medical timeout
last MTO 26.09.2025 · score 6-3 3-6 3-2 ('00 - 00) · odds 1.62-2.15