Yuta Shimizu
Y. Shimizu · Japan
Every match we have on file, with the price the market gave them at the time.
Last five
LWLLW
2026 record
23-20
Hard 23-20
Average price
2.03
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-01 | Jingshan | B. Tomic | 1 - 2 | 2.46 | 61% | LOST |
| 2026-09-29 | Jingshan | S. Sakellaridis | 0 - 2 | 3.00 | 69% | WON |
| 2026-09-15 | Phan Thiet 4 (Vietnam) - Qualification | P. Sekulic | 1 - 2 | 1.60 | 60% | LOST |
| 2026-09-12 | Phan Thiet 3 (Vietnam) - Qualification | A. Weber | 2 - 0 | 1.62 | 60% | LOST |
| 2026-09-11 | Phan Thiet 3 (Vietnam) - Qualification | H. Moriya | 1 - 2 | 1.32 | 73% | WON |
| 2026-09-09 | Phan Thiet 3 (Vietnam) - Qualification | K. Samrej | 0 - 2 | 1.46 | 66% | WON |
| 2026-09-08 | Phan Thiet 3 (Vietnam) - Qualification | A. Vishal Balsekar | 0 - 2 | 1.07 | 87% | WON |
| 2026-08-18 | Roehampton (United Kingdom) | A. Matusevich | 0 - 2 | 2.13 | 55% | LOST |
| 2026-07-23 | Winnipeg | J. Monday | 2 - 1 | 2.07 | 54% | LOST |
| 2026-07-21 | Winnipeg | L. Broady | 2 - 0 | 3.09 | 69% | WON |
| 2026-07-15 | Granby | J. Boulais | 0 - 2 | 1.70 | 56% | LOST |
| 2026-07-14 | Granby | J. D. Hara Friend | 2 - 1 | 2.25 | 57% | WON |
| 2026-07-07 | M25 Laval | R. Colby | 2 - 0 | 1.21 | 79% | LOST |
| 2026-06-30 | Cary | M. Mmoh | 0 - 2 | 2.61 | 64% | LOST |
| 2026-06-29 | Cary | T. Svajda | 2 - 0 | 2.48 | 62% | WON |
| 2026-06-28 | Cary | D. Martin | 2 - 0 | 1.20 | 79% | WON |
| 2026-06-05 | Tyler | A. Ilagan | 2 - 1 | 2.19 | 56% | LOST |
| 2026-06-04 | Tyler | M. Cassone | 1 - 2 | 2.14 | 55% | WON |
| 2026-06-03 | Tyler | D. Sweeny | 2 - 0 | 2.16 | 55% | WON |
| 2026-05-27 | Little Rock | B. Tomic | 1 - 2 | 2.00 | 52% | LOST |
| 2026-05-25 | Little Rock | A. Martin | 0 - 2 | 1.98 | 51% | WON |
| 2026-05-03 | Wuxi | E. Zhu | 2 - 1 | 1.11 | 87% | LOST |
| 2026-04-29 | Jiujiang (China) - Qualification | S. Shimabukuro | 2 - 0 | 2.50 | 62% | LOST |
| 2026-04-27 | Jiujiang (China) - Qualification | Y. Takahashi | 0 - 2 | 1.26 | 75% | WON |
| 2026-04-26 | Jiujiang (China) - Qualification | Y. Tian | 0 - 2 | 1.01 | 97% | WON |
| 2026-04-24 | Gwangju | A. Holmgren | 0 - 2 | 2.81 | 65% | LOST |
| 2026-04-23 | Gwangju | S. Shimabukuro | 1 - 2 | 2.71 | 64% | WON |
| 2026-04-21 | Gwangju | Y. Uchiyama | 1 - 1 RET | 1.99 | 51% | WON |
| 2026-04-20 | Gwangju | T. Daniel | 0 - 2 | 2.33 | 59% | WON |
| 2026-04-19 | Gwangju | Ja. Delaney | 0 - 2 | 1.27 | 75% | WON |
| 2026-04-13 | Busan | M. Sharipov | 1 - 2 | 2.45 | 61% | LOST |
| 2026-04-12 | Busan | B. Jones | 2 - 0 | 1.17 | 82% | WON |
| 2026-03-31 | Miyazaki (Japan) | A. Ilagan | 0 - 2 | 1.78 | 52% | LOST |
| 2026-03-27 | Yokkaichi | H. Wendelken | 0 - 2 | 2.25 | 57% | LOST |
| 2026-03-26 | Yokkaichi | Y. H. Hsu | 1 - 2 | 2.51 | 62% | WON |
| 2026-03-24 | Yokkaichi | J. Cui | 2 - 1 | 2.09 | 54% | WON |
| 2026-02-25 | Pune | F. Cina | 0 - 2 | 3.49 | 72% | LOST |
| 2026-02-23 | Pune | L. Carboni | 0 - 2 | 2.11 | 54% | WON |
| 2026-02-04 | Brisbane | A. Bolt | 2 - 0 | 2.85 | 66% | LOST |
| 2026-02-02 | Brisbane | R. Tokuda | 2 - 1 | 1.63 | 59% | WON |
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
Challenger Hard won when Y. Uchiyama retired v Y. Uchiyama
medical timeout 1 that season
last MTO 30.01.2025 · 1 MTOs in 2026 · score 3-4 ('00 - 00) ⌚️23 m · odds 2.65-1.42 / 2.1 +2.5 | -2.5 1.65 · Hard