Timofei Derepasko
T. Derepasko · World
Every match we have on file, with the price the market gave them at the time.
Last five
LLWWL
2026 record
29-29
Hard 21-21 · Clay 8-8
Average price
2.28
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-14 | M25 Qian Daohu | I. Becroft | 0 - 2 | 2.26 | 58% | LOST |
| 2026-10-09 | Wuning 3 (China) - Qualification | O. Jasika | 0 - 2 | 3.77 | 74% | LOST |
| 2026-10-07 | Wuning 3 (China) - Qualification | F. Peliwo | 2 - 0 | 2.02 | 53% | WON |
| 2026-10-05 | Wuning 3 (China) - Qualification | S. Fomin | 0 - 2 | 2.64 | 65% | WON |
| 2026-09-28 | M15 Telavi 2 (Georgia) | M. Dimic | 0 - 2 | — | — | LOST |
| 2026-09-23 | M15 Telavi | F. Ferrari | 2 - 1 | 1.46 | 64% | LOST |
| 2026-09-15 | Phan Thiet 4 (Vietnam) - Qualification | I. Simakin | 0 - 2 | 6.84 | 86% | LOST |
| 2026-09-14 | Phan Thiet 4 (Vietnam) - Qualification | T. Ichikawa | 2 - 0 | 1.87 | 51% | WON |
| 2026-09-13 | Phan Thiet 4 (Vietnam) - Qualification | S. Storch | 2 - 0 | 1.19 | 80% | WON |
| 2026-09-09 | Phan Thiet 3 (Vietnam) - Qualification | C. Hewitt | 2 - 0 | 4.60 | 79% | LOST |
| 2026-09-08 | Phan Thiet 3 (Vietnam) - Qualification | S. Ryan Ziegann | 2 - 1 | 1.30 | 71% | WON |
| 2026-09-07 | Phan Thiet 3 (Vietnam) - Qualification | T. Yamanaka | 2 - 0 | 1.63 | 58% | WON |
| 2026-09-06 | Phan Thiet 3 (Vietnam) - Qualification | M. T. Nguyen | 2 - 0 | — | — | WON |
| 2026-08-21 | M15 Kursumlijska Banja 12 | D. Kisimov | 0 - 2 | 1.61 | 59% | LOST |
| 2026-08-20 | M15 Kursumlijska Banja 12 | A. Bellifemine | 2 - 0 | 1.74 | 55% | WON |
| 2026-08-19 | M15 Kursumlijska Banja 12 | E. Shcherbakov | 2 - 0 | 1.10 | 87% | WON |
| 2026-08-12 | M25 Kursumlijska Banja 3 | S. Cuenin | 2 - 0 | 9.26 | 90% | LOST |
| 2026-07-22 | M15 Rognac | L. Lestir | 1 - 0 RET | 1.41 | 68% | LOST |
| 2026-07-17 | M15 Kursumlijska Banja 9 | P. Delage | 2 - 0 | 2.21 | 57% | LOST |
| 2026-07-16 | M15 Kursumlijska Banja 9 | V. Manukyan | 0 - 2 | 1.30 | 73% | WON |
| 2026-07-15 | M15 Kursumlijska Banja 9 | M. Pisanu | 0 - 2 | 1.07 | 90% | WON |
| 2026-07-09 | M15 Kursumlijska Banja 8 | M. Milosavljevic | 1 - 2 | 1.33 | 71% | LOST |
| 2026-07-05 | M15 Kursumlijska Banja 7 | D. Obradovic | 0 - 2 | 3.01 | 68% | LOST |
| 2026-07-04 | M15 Kursumlijska Banja 7 | S. Pankin | 0 - 2 | 3.22 | 70% | WON |
| 2026-07-03 | M15 Kursumlijska Banja 7 | A. de Marchi | 2 - 0 | 3.41 | 72% | WON |
| 2026-07-02 | M15 Kursumlijska Banja 7 | B. Butulija | 2 - 0 | 1.39 | 69% | WON |
| 2026-07-01 | M15 Kursumlijska Banja 7 | L. Wieland | 2 - 0 | 1.41 | 68% | WON |
| 2026-06-24 | M15 Kursumlijska Banja 6 | M. Mesaglio | 2 - 0 | 1.35 | 71% | LOST |
| 2026-06-02 | M15 Kayseri 3 | D. Phillips | 1 - 2 | 1.48 | 63% | LOST |
| 2026-05-27 | M15 Kayseri 2 | H. Jefferson | 1 - 2 | 1.50 | 64% | LOST |
| 2026-05-22 | M15 Gaborone 2 (Botswana) | C. Williams | 0 - 2 | 4.91 | 80% | LOST |
| 2026-05-21 | M15 Gaborone 2 (Botswana) | P. Brown | 2 - 0 | 1.14 | 84% | WON |
| 2026-05-20 | M15 Gaborone 2 (Botswana) | M. Kleiman | 2 - 0 | 1.08 | 89% | WON |
| 2026-05-14 | M15 Gaborone (Botswana) | J. Weber | 0 - 2 | 1.13 | 85% | LOST |
| 2026-05-12 | M15 Gaborone (Botswana) | D. Beckles | 2 - 0 | 1.02 | 95% | WON |
| 2026-05-05 | M15 Mbombela 2 (South Africa) | L. Seidman | 0 - 2 | 1.15 | 83% | LOST |
| 2026-04-01 | M15 Sharm ElSheikh 10 | N. Djosic | 2 - 0 | 1.44 | 64% | LOST |
| 2026-03-25 | M15 Ahmedabad | A. Rathi | 1 - 2 | 1.22 | 78% | LOST |
| 2026-03-20 | M25 Mumbai | P. Sekulic | 2 - 0 | 3.78 | 75% | LOST |
| 2026-03-19 | M25 Mumbai | K. Singh | 2 - 1 | 2.50 | 62% | WON |
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
ITF Hard retired 1 - 0 v L. Lestir
None on fileNo medical timeouts logged for this player yet.