Rio Noguchi
R. Noguchi · Japan
Every match we have on file, with the price the market gave them at the time.
Last five
LLWLW
2026 record
32-23
Hard 29-18 · Clay 0-1 · Grass 3-4
Average price
2.26
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-05 | Shanghai | A. Muller | 1 - 2 | 2.97 | 68% | LOST |
| 2026-09-23 | Hangzhou | D. Svrcina | 2 - 0 | 4.59 | 79% | LOST |
| 2026-09-22 | Hangzhou | M. Imamura | 0 - 2 | — | — | WON |
| 2026-09-18 | Guangzhou 2 | P. Kotov | 2 - 0 | 2.77 | 67% | LOST |
| 2026-09-16 | Guangzhou 2 | C. Sinclair | 0 - 2 | 1.18 | 78% | WON |
| 2026-09-14 | Guangzhou 2 | K. Uchida | 1 - 2 | 1.20 | 81% | WON |
| 2026-09-09 | Shanghai | O. Jasika | 0 - 2 | 1.54 | 63% | LOST |
| 2026-09-07 | Shanghai | R. Te | 2 - 0 | 1.29 | 75% | WON |
| 2026-08-25 | US Open | Y. Bu | 2 - 1 | 3.43 | 72% | LOST |
| 2026-08-19 | Cancun 2 | A. Magadan | 2 - 0 | — | — | LOST |
| 2026-08-18 | Cancun 2 | L. C. Alvarez Valdes | 1 - 2 | — | — | WON |
| 2026-07-24 | Winnipeg | C. Broom | 0 - 2 | 1.81 | 53% | LOST |
| 2026-07-23 | Winnipeg | K. Rice | 2 - 1 | 1.58 | 61% | WON |
| 2026-07-21 | Winnipeg | B. Shick | 2 - 1 | 1.69 | 57% | WON |
| 2026-07-18 | Lincoln | M. Lajal | 2 - 0 | 3.27 | 70% | LOST |
| 2026-07-15 | Lincoln | D. Suresh | 2 - 0 | 2.23 | 57% | WON |
| 2026-07-13 | Lincoln | C. Broom | 2 - 1 | 1.90 | 50% | WON |
| 2026-07-08 | Newport | A. Ilagan | 2 - 1 | 1.67 | 56% | LOST |
| 2026-07-01 | Cary | A. Martinez | 0 - 2 | 1.62 | 59% | LOST |
| 2026-06-22 | Wimbledon | L. Nardi | 0 - 2 | 2.43 | 60% | LOST |
| 2026-06-16 | Dublin (Ireland) - Qualification | C. Tabur | 0 - 2 | 1.60 | 60% | LOST |
| 2026-06-15 | Dublin (Ireland) - Qualification | H. Stewart | 2 - 1 | 1.92 | 51% | WON |
| 2026-06-14 | Dublin (Ireland) - Qualification | P. Jubb | 2 - 1 | 2.56 | 63% | WON |
| 2026-06-08 | Ilkley | K. Smith | 1 - 2 | 1.83 | 52% | LOST |
| 2026-06-07 | Ilkley | P. Brady | 2 - 1 | 1.75 | 55% | WON |
| 2026-05-19 | French Open | F. Maestrelli | 2 - 1 | 4.27 | 77% | LOST |
| 2026-05-08 | Wuxi | J. Cui | 0 - 2 | 1.63 | 60% | LOST |
| 2026-05-06 | Wuxi | F. Sun | 1 - 2 | 2.13 | 55% | WON |
| 2026-05-05 | Wuxi | P. Bar Biryukov | 2 - 0 | 1.56 | 62% | WON |
| 2026-04-30 | Jiujiang (China) - Qualification | C. Wong | 0 - 2 | 3.08 | 69% | LOST |
| 2026-04-29 | Jiujiang (China) - Qualification | Y. H. Hsu | 0 - 2 | 2.20 | 56% | WON |
| 2026-04-21 | Gwangju | A. Galarneau | 0 - 2 | 2.18 | 56% | LOST |
| 2026-04-17 | Busan | A. Bolt | 2 - 0 | 2.37 | 59% | LOST |
| 2026-04-15 | Busan | C. Wong | 2 - 0 | 3.55 | 73% | WON |
| 2026-04-13 | Busan | C. Chidekh | 2 - 0 | 2.52 | 62% | WON |
| 2026-03-31 | Miyazaki (Japan) | Wu Tung-Lin | 0 - 2 | 1.81 | 53% | LOST |
| 2026-03-29 | Yokkaichi | Y. Uchiyama | 2 - 1 | 2.08 | 53% | WON |
| 2026-03-28 | Yokkaichi | H. Wendelken | 2 - 1 | 2.24 | 57% | WON |
| 2026-03-27 | Yokkaichi | L. Broady | 0 - 2 | 2.93 | 67% | WON |
| 2026-03-26 | Yokkaichi | L. Tu | 1 - 2 | 2.16 | 55% | WON |
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
Challenger Hard won when S. Nagal retired v S. Nagal
None on fileNo medical timeouts logged for this player yet.