Mutsumi Uemura
M. Uemura · Japan
Every match we have on file, with the price the market gave them at the time.
Last five
LWWLW
2026 record
19-17
Hard 19-17
Average price
3.14
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-09 | W35 Wagga Wagga 2 | E. Shibahara | 2 - 0 | 4.83 | 80% | LOST |
| 2026-10-08 | W35 Wagga Wagga 2 | H. Sato | 2 - 0 | 2.85 | 67% | WON |
| 2026-10-07 | W35 Wagga Wagga 2 | N. Hanatani | 1 - 2 | 1.22 | 78% | WON |
| 2026-10-03 | W35 Wagga Wagga | Mushika Mio | 1 - 2 | — | — | LOST |
| 2026-10-02 | W35 Wagga Wagga | A. Simes | 2 - 0 | 1.31 | 68% | WON |
| 2026-10-01 | W35 Wagga Wagga | T. Kokkinis | 1 - 2 | 4.27 | 78% | WON |
| 2026-09-29 | W35 Wagga Wagga | E. Lopez | 2 - 0 | 1.03 | 94% | WON |
| 2026-09-24 | W50 Nanao | H. Sato | 0 - 2 | 2.50 | 63% | LOST |
| 2026-09-22 | W50 Nanao | C. Muramatsu | 2 - 1 | — | — | WON |
| 2026-09-16 | W35 Kyoto | H. Inoue | 2 - 1 | 3.81 | 76% | LOST |
| 2026-09-10 | W15 Yeongwol 2 | H. E. Lee | 0 - 2 | — | — | LOST |
| 2026-09-08 | W15 Yeongwol 2 | O. Choi | 2 - 1 | 1.60 | 59% | WON |
| 2026-09-01 | W15 Yeongwol | D. Kim | 2 - 0 | — | — | LOST |
| 2026-08-02 | W15 Brisbane 3 (Australia) | A. Stevens | 1 - 2 | 1.31 | 73% | WON |
| 2026-08-01 | W15 Brisbane 3 (Australia) | C. Y. Tsao | 0 - 2 | — | — | WON |
| 2026-07-31 | W15 Brisbane 3 (Australia) | S. Mildren | 0 - 2 | 2.11 | 55% | WON |
| 2026-07-30 | W15 Brisbane 3 (Australia) | L. Taylor | 2 - 1 | 1.72 | 54% | WON |
| 2026-07-29 | W15 Brisbane 3 (Australia) | A. Beck | 2 - 0 | 1.65 | 58% | WON |
| 2026-07-23 | W15 Brisbane 2 (Australia) | N. Yoshimoto | 0 - 2 | 4.03 | 76% | LOST |
| 2026-07-22 | W15 Brisbane 2 (Australia) | Ri. Alame | 0 - 2 | 1.28 | 75% | WON |
| 2026-07-16 | W15 Brisbane (Australia) | B. Thompson | 0 - 2 | 1.36 | 70% | LOST |
| 2026-07-14 | W15 Brisbane (Australia) | W. Wan I | 2 - 0 | — | — | WON |
| 2026-06-24 | W15 Sapporo 2 | R. Kosaka | 0 - 2 | 1.19 | 80% | LOST |
| 2026-06-19 | W15 Sapporo | S. Noguchi | 0 - 2 | 4.80 | 80% | LOST |
| 2026-06-18 | W15 Sapporo | L. Yuhan | 2 - 1 | 2.04 | 53% | WON |
| 2026-06-17 | W15 Sapporo | S. Webb | 1 - 2 | 1.59 | 60% | WON |
| 2026-06-10 | W15 Tokyo | E. Shimizu | 2 - 1 | 6.28 | 85% | LOST |
| 2026-05-28 | W15 Fukui | A. Miyamoto | 2 - 0 | 3.37 | 72% | LOST |
| 2026-05-26 | W15 Fukui | M. Kawamura | 2 - 0 | 1.75 | 55% | WON |
| 2026-05-19 | W15 Toyama 2 (Japan) | A. Miyamoto | 2 - 1 | 3.64 | 74% | LOST |
| 2026-05-12 | W15 Toyama | M. Suzuki | 1 - 2 | 1.26 | 76% | LOST |
| 2026-05-06 | W35 Fukuoka | S. Tsujioka | 2 - 1 | 2.22 | 57% | LOST |
| 2026-04-23 | W35 Miyazaki 2 (Japan) | K. Swan | 2 - 0 | 19.43 | 95% | LOST |
| 2026-04-21 | W35 Miyazaki 2 (Japan) | K. Yoshioka | 0 - 2 | 3.47 | 72% | WON |
| 2026-04-16 | W35 Miyazaki (Japan) | S. Hosogi | 2 - 0 | 4.80 | 80% | LOST |
| 2026-04-15 | W35 Miyazaki (Japan) | H. Sato | 2 - 0 | 1.40 | 68% | WON |
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
None on fileNo retirements or walkovers recorded.
medical timeout
last MTO 08.06.2026 · score 6-4 3-6 0-0 ('00 - 00) · odds 2.20-1.60
medical timeout
last MTO 23.04.2026 · score 2-6 1-1 (00 - 00') · odds 2.60-1.43
medical timeout
last MTO 21.04.2026 · score 6-1 0-0 ('00 - 00) · odds ---
medical timeout
score 4-6 1-1 (00 - 00') · odds 2.40-1.50