Anton Arzhankin
A. Arzhankin · World
Every match we have on file, with the price the market gave them at the time.
Last five
LWWLW
2026 record
35-18
Hard 17-9 · Clay 16-8
Average price
1.67
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-16 | M15 Sharm ElSheikh 13 | A. Elsayed | 2 - 1 | 1.40 | 66% | LOST |
| 2026-10-15 | M15 Sharm ElSheikh 13 | R. Neimanis | 0 - 2 | 1.36 | 68% | WON |
| 2026-10-14 | M15 Sharm ElSheikh 13 | K. Kirci | 1 - 2 | — | — | WON |
| 2026-10-11 | M15 Sharm ElSheikh 12 | R. Strombachs | 2 - 0 | 2.38 | 61% | LOST |
| 2026-10-10 | M15 Sharm ElSheikh 12 | R. Faucon | 2 - 0 | 1.57 | 59% | WON |
| 2026-10-09 | M15 Sharm ElSheikh 12 | K. Kirci | 0 - 0 RET | — | — | WON |
| 2026-10-08 | M15 Sharm ElSheikh 12 | S. Ivanov | 0 - 2 | 1.08 | 84% | WON |
| 2026-10-07 | M15 Sharm ElSheikh 12 | J. Hrazdil | 0 - 2 | 1.04 | 88% | WON |
| 2026-10-02 | M15 Sharm ElSheikh 11 | K. Singh | 0 - 2 | 2.01 | 55% | LOST |
| 2026-10-01 | M15 Sharm ElSheikh 11 | Y. Dzhavakian | 2 - 0 | — | — | WON |
| 2026-09-30 | M15 Sharm ElSheikh 11 | M. Ehab | 2 - 0 | 1.11 | 83% | WON |
| 2026-09-23 | M25 Sharm ElSheikh 4 | K. Ibrahim | 2 - 1 | 1.18 | 78% | LOST |
| 2026-08-28 | M15 Kursumlijska Banja 13 | K. Juhas | 2 - 0 | 2.31 | 59% | LOST |
| 2026-08-27 | M15 Kursumlijska Banja 13 | A. Bellifemine | 1 - 2 | 1.20 | 80% | WON |
| 2026-08-26 | M15 Kursumlijska Banja 13 | V. Kirov | 0 - 2 | 1.11 | 86% | WON |
| 2026-08-22 | M15 Kursumlijska Banja 12 | K. Juhas | 0 - 2 | 1.80 | 51% | LOST |
| 2026-08-21 | M15 Kursumlijska Banja 12 | R. Tiukaev | 0 - 2 | 1.21 | 79% | WON |
| 2026-08-20 | M15 Kursumlijska Banja 12 | A. Motta | 0 - 2 | 1.13 | 84% | WON |
| 2026-08-19 | M15 Kursumlijska Banja 12 | B. Butulija | 0 - 1 RET | 1.06 | 91% | WON |
| 2026-08-13 | M25 Kursumlijska Banja 3 | M. Sharipov | 2 - 0 | 2.91 | 67% | LOST |
| 2026-08-12 | M25 Kursumlijska Banja 3 | L. Delicata | 2 - 0 | 1.14 | 84% | WON |
| 2026-07-12 | M15 Kursumlijska Banja 8 | O. Milic | 2 - 1 | 3.32 | 71% | LOST |
| 2026-07-11 | M15 Kursumlijska Banja 8 | A. Fabre | 0 - 2 | 1.36 | 70% | WON |
| 2026-07-10 | M15 Kursumlijska Banja 8 | A. Bellifemine | 2 - 1 | 1.26 | 76% | WON |
| 2026-07-10 | M15 Kursumlijska Banja 8 | S. Cocola | 2 - 0 | — | — | WON |
| 2026-07-09 | M15 Kursumlijska Banja 8 | M. Arce Fernandez | 2 - 0 | 1.15 | 83% | WON |
| 2026-07-01 | M15 Kursumlijska Banja 7 | A. Pisaric | 0 - 2 | 1.63 | 59% | LOST |
| 2026-06-11 | M15 Kursumlijska Banja 4 | S. D'Agostino | 0 - 2 | — | — | LOST |
| 2026-06-09 | M15 Kursumlijska Banja 4 | S. Stankovic | 2 - 0 | 2.12 | 55% | WON |
| 2026-06-07 | M15 Kursumlijska Banja 3 | S. Cuenin | 2 - 0 | 3.54 | 73% | LOST |
| 2026-06-06 | M15 Kursumlijska Banja 3 | L. Gagliardo | 1 - 2 | 2.16 | 56% | WON |
| 2026-06-05 | M15 Kursumlijska Banja 3 | S. Fita Juan | 2 - 0 | 1.45 | 66% | WON |
| 2026-06-04 | M15 Kursumlijska Banja 3 | S. D'Agostino | 2 - 1 | — | — | WON |
| 2026-06-03 | M15 Kursumlijska Banja 3 | D. Bazdar | 2 - 0 | 1.02 | 96% | WON |
| 2026-05-28 | M25 Kursumlijska Banja | A. Vasilev | 2 - 1 | 2.45 | 61% | LOST |
| 2026-05-26 | M25 Kursumlijska Banja | L. Peranovic | 0 - 2 | 1.03 | 94% | WON |
| 2026-04-26 | M25 Sharm ElSheikh 3 | A. Kachmazov | 0 - 2 | 2.97 | 68% | LOST |
| 2026-04-25 | M25 Sharm ElSheikh 3 | O. Wallin | 2 - 0 | 1.88 | 51% | WON |
| 2026-04-24 | M25 Sharm ElSheikh 3 | J. Opitz | 2 - 0 | 1.42 | 67% | WON |
| 2026-04-23 | M25 Sharm ElSheikh 3 | N. Ianin | 1 - 2 | 1.15 | 83% | WON |
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
ITF Hard won when K. Kirci retired v K. Kirci
ITF Clay won when B. Butulija retired v B. Butulija
medical timeout
last MTO 28.05.2026 · score 6-7 1-2 (00 - 00') · odds 6.90-1.04
medical timeout
last MTO 07.02.2026 · score 2-1 (00 - 00') · odds 1.50-2.45
medical timeout
last MTO 02.02.2026 · score 3-2 ('00 - 00) · odds 1.45-2.50
medical timeout
last MTO 19.11.2025 · score 6-4 4-6 2-1 (00 - 00') · odds 2.15-1.62
medical timeout
last MTO 06.10.2025 · score 3-4 ('00 - 00) · odds 1.63-2.13