Aishi Das
A. Das · New Zealand
Every match we have on file, with the price the market gave them at the time.
Last five
LWLWL
2026 record
20-15
Hard 19-12
Average price
-
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-09-30 | W15 Nashville | K. Paskauskas | 2 - 0 | — | — | LOST |
| 2026-07-21 | W15 Brisbane 2 (Australia) | Y. Hong | 0 - 2 | — | — | WON |
| 2026-07-16 | W15 Brisbane (Australia) | Y. Y. Yang | 0 - 2 | — | — | LOST |
| 2026-07-15 | W15 Brisbane (Australia) | C. Dodaj | 2 - 0 | — | — | WON |
| 2026-06-26 | W35 Taipei 2 | H. Sato | 2 - 0 | — | — | LOST |
| 2026-06-25 | W35 Taipei 2 | Y. Naito | 2 - 1 | — | — | WON |
| 2026-06-24 | W35 Taipei 2 | I. Yamazaki | 2 - 0 | — | — | WON |
| 2026-06-21 | W15 Sapporo | A. Miyamoto | 2 - 0 | — | — | LOST |
| 2026-06-20 | W15 Sapporo | G. Jang | 1 - 2 | — | — | WON |
| 2026-06-19 | W15 Sapporo | Y. Matsumoto | 2 - 0 | — | — | WON |
| 2026-06-18 | W15 Sapporo | K. Sawashiro | 0 - 2 | — | — | WON |
| 2026-06-16 | W15 Sapporo | C. Kanemaki | 0 - 2 | — | — | WON |
| 2026-06-11 | W15 Tokyo | M. Aikawa | 0 - 2 | — | — | LOST |
| 2026-06-10 | W15 Tokyo | N. Kawagishi | 2 - 0 | — | — | WON |
| 2026-05-07 | W15 Nakhon Pathom 2 | N. Sato | 0 - 2 | — | — | LOST |
| 2026-05-05 | W15 Nakhon Pathom 2 | K. Meshcheryakova | 0 - 2 | — | — | WON |
| 2026-05-01 | W15 Nakhon Pathom | P. Cheapchandej | 2 - 1 | — | — | LOST |
| 2026-04-30 | W15 Nakhon Pathom | K. Yodpetch | 0 - 2 | — | — | WON |
| 2026-04-28 | W15 Nakhon Pathom | Y. Hou | 2 - 0 | — | — | WON |
| 2026-04-23 | W15 Singapore 2 | S. Y. Choi | 1 - 2 | — | — | LOST |
| 2026-04-21 | W15 Singapore 2 | J. Zhang | 0 - 2 | — | — | WON |
| 2026-04-17 | W15 Singapore | V. Ivanov | 2 - 0 | — | — | LOST |
| 2026-04-16 | W15 Singapore | M. Ozeki | 2 - 0 | — | — | WON |
| 2026-04-14 | W15 Singapore | S. Chua | 0 - 2 | — | — | WON |
| 2026-04-11 | WTA Billie Jean King Cup - Group I | K. Aldarkhishig | 2 - 0 | — | — | WON |
| 2026-04-10 | WTA Billie Jean King Cup - Group I | A. Chanta | 0 - 2 | — | — | LOST |
| 2026-04-08 | WTA Billie Jean King Cup - Group I | V. Adkar | 2 - 0 | — | — | LOST |
| 2026-04-07 | WTA Billie Jean King Cup - Group I | P. M. Nugroho | 0 - 2 | — | — | LOST |
| 2026-03-12 | W35 Timaru | H. Kobayashi | 1 - 2 | — | — | LOST |
| 2026-03-10 | W35 Timaru | J. Wan | 2 - 0 | — | — | WON |
| 2026-01-26 | Girls Australian Open | A. Pushkareva | 0 - 2 | — | — | LOST |
| 2026-01-25 | Girls Australian Open | A. Cvetkovic | 1 - 2 | — | — | WON |
| 2026-01-22 | Girls Australian Open | A. Kumru | 0 - 2 | — | — | WON |
| 2026-01-21 | Girls Australian Open | L. Gale | 0 - 2 | — | — | WON |
| 2026-01-02 | WTA Auckland | V. Erjavec | 2 - 0 | — | — | LOST |
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
ITF Hard withdrew before the match
medical timeout
score 4-6 5-6 ('00 - 00) · odds 5.20-1.11