ATPLyon (France) - Qualification2026-10-18 10:00
Valentin Royer v Clement Tabur
Head to head
V. Royer1
C. Tabur0
| Date | Event | Match | Score |
|---|---|---|---|
| 2021-06-18 | M25 Grasse | C. TaburvV. Royer | 1 - 2 |
This season & this event
V. Royer
C. Tabur
24-30
-
Did not play
Did not play
2026 record
2026 on surface
Here in 2025
Here in 2024
33-26
-
Did not play
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
No previous edition of this event found in the feed.
The players

Valentin Royer
France

Clement Tabur
France
105
25
France
23–29
1
9–16
13–11
1–2
Ranking
Age
Country
2026 W/L
Titles
Hard
Clay
Grass
206
26
France
2–1
0
2–1
—
—
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
V. Royer — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-14 | Olbia | Hard | S. Travaglia | 2 - 0 | 1.34 | 72% | LOST |
| 2026-10-13 | Olbia | Hard | M. Erhard | 0 - 2 | 1.31 | 74% | WON |
| 2026-10-07 | Shanghai | Hard | D. Vallejo | 2 - 0 | 2.22 | 56% | LOST |
| 2026-09-28 | Beijing | Hard | B. Van De Zandschulp | 2 - 1 | — | — | LOST |
| 2026-09-26 | Hangzhou | Hard | D. Medvedev | 2 - 0 | 3.99 | 76% | LOST |
| 2026-09-23 | Hangzhou | Hard | A. Walton | 2 - 0 | 1.99 | 51% | WON |
| 2026-08-31 | US Open | Hard | D. Svrcina | 3 - 2 | 1.86 | 52% | LOST |
| 2026-08-22 | Kingston (Jamaica) | Hard | P. Martinez | 2 - 0 | 1.41 | 68% | WON |
| 2026-08-21 | Kingston (Jamaica) | Hard | C. Chidekh | 2 - 1 | 1.57 | 61% | WON |
| 2026-08-20 | Kingston (Jamaica) | Hard | G. Bueno | 2 - 0 | 1.21 | 80% | WON |
C. Tabur — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-14 | Roanne | Hard (Indoor) | S. Gueymard Wayenburg | 2 - 0 | 2.41 | 60% | LOST |
| 2026-10-13 | Roanne | Hard (Indoor) | H. Bernet | 1 - 2 | 2.04 | 53% | WON |
| 2026-10-02 | Mouilleron-Le-Captif | Hard (Indoor) | S. Gueymard Wayenburg | 1 - 2 | 2.28 | 58% | LOST |
| 2026-10-01 | Mouilleron-Le-Captif | Hard (Indoor) | T. Faurel | 2 - 0 | 1.33 | 72% | WON |
| 2026-09-28 | Mouilleron-Le-Captif | Hard (Indoor) | M. Martineau | 2 - 1 | 1.53 | 60% | WON |
| 2026-09-22 | St. Tropez | Hard | M. Cassone | 2 - 1 | 1.92 | 50% | LOST |
| 2026-09-14 | Rennes | Hard (Indoor) | H. Mayot | 1 - 2 | 2.21 | 56% | LOST |
| 2026-08-25 | US Open | Hard | B. Shick | 2 - 0 | 1.68 | 57% | LOST |
| 2026-07-28 | Bonn | Clay | H. Squire | 1 - 2 | 1.59 | 60% | LOST |
| 2026-07-19 | Estoril | Clay | O. Luz | 2 - 0 | 1.05 | 92% | LOST |
Common questions
What is the head-to-head between Valentin Royer and Clement Tabur?
They have met 1 time and Valentin Royer leads 1-0.