ATPHard (Indoor)Lyon (France) - Qualification2026-10-24 10:00
Tommy Paul v Taylor Fritz
Head to head
T. Paul3
T. Fritz3
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-02-21 | Delray Beach | T. FritzvT. Paul | 4-6 3-6 |
| 2024-02-19 | ATP Delray Beach | T. FritzvT. Paul | 6-2 6-3 |
| 2023-03-04 | ATP Acapulco | T. PaulvT. Fritz | 6-3 6-7 7-6 |
| 2022-03-28 | Miami | T. FritzvT. Paul | 7-6 6-4 |
| 2021-11-10 | Stockholm | T. PaulvT. Fritz | 6-4 6-4 |
| 2021-10-28 | St. Petersburg | T. FritzvT. Paul | 7-6 6-4 |
This season & this event
T. Paul
T. Fritz
45-20
30-15
Did not play
Did not play
2026 record
2026 on hard
Here in 2025
Here in 2024
36-19
25-14
Did not play
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
No previous edition of this event found in the feed.
The players

Tommy Paul
USA

Taylor Fritz
USA
17
29
USA
42–19
1
24–13
11–4
6–2
Ranking
Age
Country
2026 W/L
Titles
Hard
Clay
Grass
12
28
USA
33–18
1
22–13
0–2
11–3
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
T. Paul — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-23 | Lyon (France) - Qualification | Hard (Indoor) | C. Moutet | 1.29 | 76% | WON | |
Games in each set6-4 3-6 6-3 PaulMoutetPoints won50%50%Serve points won56%56%Return points won44%44%Games held10 of 149 of 14Break points saved10 of 145 of 10Aces43Double faults30 | |||||||
| 2026-10-21 | Lyon (France) - Qualification | Hard (Indoor) | B. Bonzi | 1.41 | 69% | WON | |
Games in each set6-4 6-7 6-3 PaulBonziPoints won54%46%Serve points won78%68%Return points won32%22%Games held16 of 1613 of 15Break points saved2 of 23 of 5Aces1810Double faults31 | |||||||
| 2026-10-16 | Shanghai | Hard | D. Medvedev | 2.91 | 66% | LOST | |
Games in each set3-6 6-1 3-6 PaulMedvedevPoints won48%52%Serve points won57%60%Return points won40%43%Games held9 of 139 of 12Break points saved8 of 1211 of 14Aces716Double faults18 | |||||||
| 2026-10-14 | Shanghai | Hard | Z. Bergs | 1.48 | 66% | WON | |
Games in each set7-6 6-4 PaulBergsPoints won51%49%Serve points won67%69%Return points won31%33%Games held10 of 119 of 11Break points saved8 of 92 of 4Aces34Double faults23 | |||||||
| 2026-10-12 | Shanghai | Hard | V. Vacherot | 1.61 | 61% | WON | |
Games in each set6-4 6-2 PaulVacherotPoints won56%44%Serve points won65%53%Return points won47%35%Games held8 of 95 of 9Break points saved6 of 72 of 6Aces49Double faults01 | |||||||
| 2026-10-10 | Shanghai | Hard | D. Vallejo | 1.49 | 65% | WON | |
Games in each set6-2 6-2 PaulVallejoPoints won62%38%Serve points won64%40%Return points won60%36%Games held6 of 82 of 8Break points saved3 of 54 of 10Aces51Double faults12 | |||||||
| 2026-09-30 | Tokyo | Hard | A. Tabilo | 1.35 | 72% | LOST | |
Games in each set1-6 2-6 PaulTabiloPoints won37%63%Serve points won43%70%Return points won30%57%Games held2 of 77 of 8Break points saved3 of 82 of 3Aces50Double faults61 | |||||||
| 2026-09-06 | US Open | Hard | C. Alcaraz | 4.85 | 80% | LOST | |
Games in each set4-6 3-6 4-6 PaulAlcarazPoints won43%57%Serve points won56%71%Return points won29%44%Games held10 of 1414 of 15Break points saved10 of 143 of 4Aces43Double faults12 | |||||||
| 2026-09-04 | US Open | Hard | A. Bublik | 1.55 | 63% | WON | |
Games in each set6-4 3-6 6-7 6-1 6-3 PaulBublikPoints won54%46%Serve points won71%63%Return points won37%29%Games held21 of 2318 of 24Break points saved5 of 72 of 8Aces1016Double faults16 | |||||||
| 2026-09-02 | US Open | Hard | D. Prizmic | 1.21 | 81% | WON | |
Games in each set6-2 6-3 5-7 6-4 PaulPrizmicPoints won54%46%Serve points won67%58%Return points won42%33%Games held16 of 1913 of 20Break points saved2 of 59 of 16Aces92Double faults47 | |||||||
T. Fritz — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-23 | Lyon (France) - Qualification | Hard (Indoor) | D. Altmaier | 1.24 | 78% | WON | |
Games in each set7-6 6-2 FritzAltmaierPoints won57%43%Serve points won84%64%Return points won36%16%Games held10 of 108 of 10Break points saved0 of 04 of 6Aces57Double faults01 | |||||||
| 2026-10-21 | Lyon (France) - Qualification | Hard (Indoor) | P. Herbert | 1.22 | 79% | WON | |
Games in each set6-2 7-5 FritzHerbertPoints won58%42%Serve points won81%57%Return points won43%19%Games held10 of 107 of 10Break points saved0 of 08 of 11Aces55Double faults01 | |||||||
| 2026-10-12 | Shanghai | Hard | S. Tsitsipas | 1.65 | 59% | LOST | |
Games in each set6-3 5-7 3-6 FritzTsitsipasPoints won50%50%Serve points won71%67%Return points won33%29%Games held13 of 1514 of 15Break points saved6 of 88 of 9Aces2315Double faults42 | |||||||
| 2026-10-10 | Shanghai | Hard | M. Arnaldi | 1.26 | 77% | WON | |
Games in each set7-5 6-4 FritzArnaldiPoints won54%46%Serve points won65%56%Return points won44%35%Games held10 of 118 of 11Break points saved4 of 54 of 7Aces94Double faults00 | |||||||
| 2026-09-30 | Tokyo | Hard | J. Munar | 1.31 | 74% | LOST | |
Games in each set7-6 4-6 3-6 FritzMunarPoints won49%51%Serve points won62%67%Return points won33%38%Games held12 of 1614 of 15Break points saved9 of 137 of 8Aces710Double faults13 | |||||||
| 2026-09-26 | ATP Laver Cup | Hard (Indoor) | C. Alcaraz | 3.63 | 73% | LOST | |
Games in each set3-6 6-4 11-13 FritzAlcarazPoints won49%51%Serve points won57%61%Return points won39%43%Games held7 of 107 of 9Break points saved5 of 82 of 4Aces43Double faults03 | |||||||
| 2026-09-05 | US Open | Hard | F. Cerundolo | 1.15 | 85% | LOST | |
Games in each set6-3 6-4 3-6 4-6 4-6 FritzCerundoloPoints won50%50%Serve points won61%62%Return points won38%39%Games held18 of 2419 of 24Break points saved13 of 197 of 12Aces1210Double faults59 | |||||||
| 2026-09-02 | US Open | Hard | M. Bellucci | 1.11 | 87% | WON | |
Games in each set6-0 6-1 6-1 FritzBellucciPoints won66%34%Serve points won77%41%Return points won59%23%Games held10 of 102 of 10Break points saved3 of 37 of 15Aces113Double faults14 | |||||||
| 2026-09-01 | US Open | Hard | Dar. Blanch | 1.03 | 94% | WON | |
Games in each set6-3 6-2 6-4 FritzBlanchPoints won58%42%Serve points won78%58%Return points won42%22%Games held14 of 149 of 13Break points saved2 of 212 of 16Aces141Double faults19 | |||||||
| 2026-08-21 | Cincinnati | Hard | B. Nakashima | 1.56 | 63% | LOST | |
Games in each set6-7 6-4 3-6 FritzNakashimaPoints won50%50%Serve points won70%67%Return points won33%30%Games held13 of 1514 of 16Break points saved1 of 34 of 6Aces2213Double faults34 | |||||||
Common questions
What is the head-to-head between Tommy Paul and Taylor Fritz?
They have met 6 times and they are level at 3-3.