ITFW50 Quebec City (Canada)2026-10-14 16:00
Kallista Liu v Michika Ozeki
Head to head
K. Liu1
M. Ozeki0
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-10-14 | W50 Quebec City (Canada) | K. LiuvM. Ozeki | 2 - 0 |
This season & this event
K. Liu
M. Ozeki
14-10
-
Did not play
Did not play
2026 record
2026 on surface
Here in 2025
Here in 2024
15-18
-
Did not play
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
No previous edition of this event found in the feed.
The players

Kallista Liu
Hong Kong

Michika Ozeki
Japan
998
22
Hong Kong
1–10
0
0–8
1–2
—
Ranking
Age
Country
2025 W/L
Titles
Hard
Clay
Grass
580
34
Japan
9–7
1
9–6
0–1
—
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
K. Liu — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-15 | W50 Quebec City (Canada) | — | Y. Naito | 2 - 0 | — | — | LOST |
| 2026-10-14 | W50 Quebec City (Canada) | — | M. Ozeki | 2 - 0 | — | — | WON |
| 2026-07-31 | W15 Huamantla 3 | Hard | M. Buchnik | 0 - 2 | — | — | LOST |
| 2026-07-30 | W15 Huamantla 3 | Hard | I. Foshee | 0 - 0 RET | — | — | WON |
| 2026-07-29 | W15 Huamantla 3 | Hard | O. Allegre | 2 - 0 | — | — | WON |
| 2026-07-26 | W15 Huamantla 2 | Hard | M. Buchnik | 2 - 1 | — | — | WON |
| 2026-07-25 | W15 Huamantla 2 | Hard | M. J. Sanchez Uribe | 2 - 0 | — | — | WON |
| 2026-07-24 | W15 Huamantla 2 | Hard | A. C. Nava Elkin | 2 - 0 | — | — | WON |
| 2026-07-23 | W15 Huamantla 2 | Hard | O. Allegre | 2 - 0 | — | — | WON |
| 2026-07-21 | W15 Huamantla 2 | Hard | A. Harvey | 2 - 0 | — | — | WON |
M. Ozeki — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-14 | W50 Quebec City (Canada) | — | K. Liu | 2 - 0 | — | — | LOST |
| 2026-09-26 | W50 Nanao | Hard | S. Hosogi | 2 - 0 | 6.72 | 86% | LOST |
| 2026-09-25 | W50 Nanao | Hard | T. T. Deng | 1 - 2 | — | — | WON |
| 2026-09-24 | W50 Nanao | Hard | K. Tamura | 0 - 2 | 1.65 | 56% | WON |
| 2026-09-23 | W50 Nanao | Hard | Y. Yang | 2 - 1 | 10.68 | 91% | WON |
| 2026-09-16 | W35 Kyoto | Hard | E. Shimizu | 2 - 1 | 6.59 | 85% | LOST |
| 2026-09-08 | W15 Yeongwol 2 | Hard | H. E. Lee | 2 - 0 | — | — | LOST |
| 2026-09-02 | W15 Yeongwol | Hard | J. E. Lee | 1 - 2 | — | — | LOST |
| 2026-08-11 | W15 Tianjin 2 | Hard | D. Gao | 2 - 1 | — | — | LOST |
| 2026-08-04 | W15 Tianjin | Hard | Y. Qu | 2 - 0 | — | — | LOST |
Common questions
What is the head-to-head between Kallista Liu and Michika Ozeki?
They have met 1 time and Kallista Liu leads 1-0.