ChallengerClayCosta do Sauipe2026-11-06 16:00
Gonzalo Bueno v Lautaro Midon
Head to head
G. Bueno2
L. Midon1
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-04-11 | Campinas | G. BuenovL. Midon | 5-7 6-3 6-1 |
| 2026-03-19 | Asuncion | G. BuenovL. Midon | 6-4 4-6 3-6 |
| 2023-09-29 | ITF M25 Lujan Men | L. MidonvG. Bueno | 4-6 |
This season & this event
G. Bueno
L. Midon
36-29
33-23
Lost R16 to E. Nava
Did not play
2026 record
2026 on clay
Here in 2025
Here in 2024
39-24
31-18
Did not play
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
The players

Gonzalo Bueno
Peru

Lautaro Midon
Argentina
172
22
Peru
32–26
0
3–3
29–20
0–1
Ranking
Age
Country
2026 W/L
Titles
Hard
Clay
Grass
206
22
Argentina
35–23
0
2–2
33–20
0–1
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
G. Bueno — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | Costa do Sauipe | Clay | E. Ribeiro | 1.68 | 58% | WON | |
Games in each set7-6 7-6 BuenoRibeiroPoints won53%47%Serve points won67%64%Return points won36%33%Games held10 of 1210 of 12Break points saved5 of 71 of 3Aces22Double faults20 | |||||||
| 2026-11-03 | Costa do Sauipe | Clay | D. E. Galan | RET | 2.23 | 57% | WON |
Games in each set4-6 5-5 BuenoGalanPoints won45%55%Serve points won49%58%Return points won42%51%Games held5 of 106 of 10Break points saved5 of 104 of 8Aces23Double faults22 | |||||||
| 2026-10-29 | Guayaquil | Clay | C. M. Zarate | — | — | LOST | |
Games in each set6-3 5-7 5-7 BuenoZaratePoints won50%50%Serve points won59%60%Return points won40%41%Games held12 of 1613 of 17Break points saved8 of 122 of 6Aces21Double faults45 | |||||||
| 2026-10-26 | Guayaquil | Clay | A. Barrena | 2.18 | 56% | WON | |
Games in each set7-6 6-3 BuenoBarrenaPoints won55%45%Serve points won63%53%Return points won47%37%Games held8 of 116 of 10Break points saved1 of 41 of 5Aces02Double faults12 | |||||||
| 2026-10-21 | Cali | Clay | S. Rodriguez Taverna | 1.48 | 65% | LOST | |
Games in each set7-6 4-6 2-6 BuenoTavernaPoints won46%54%Serve points won55%65%Return points won35%45%Games held10 of 1513 of 15Break points saved8 of 133 of 5Aces27Double faults94 | |||||||
| 2026-10-19 | Cali | Clay | H. Casanova | 1.56 | 61% | WON | |
Games in each set2-6 6-3 6-2 BuenoCasanovaPoints won53%47%Serve points won61%56%Return points won44%39%Games held10 of 138 of 12Break points saved2 of 511 of 15Aces20Double faults60 | |||||||
| 2026-10-13 | Santa Cruz 2 | Clay | M. Zeitune | 1.59 | 60% | LOST | |
Games in each set1-6 3-6 BuenoZeitunePoints won39%61%Serve points won49%73%Return points won27%51%Games held4 of 88 of 8Break points saved5 of 93 of 3Aces12Double faults51 | |||||||
| 2026-09-08 | Seville | Clay | C. Sanchez Jover | 1.71 | 57% | WON | |
Games in each set0-6 6-4 6-4 BuenoJoverPoints won50%50%Serve points won56%58%Return points won42%44%Games held9 of 1310 of 13Break points saved9 of 1312 of 15Aces22Double faults42 | |||||||
| 2026-09-02 | Como | Clay | M. Schoenhaus | 1.99 | 52% | LOST | |
Games in each set1-6 3-6 BuenoSchoenhausPoints won42%58%Serve points won48%62%Return points won38%52%Games held3 of 87 of 8Break points saved1 of 63 of 4Aces02Double faults15 | |||||||
| 2026-08-31 | Como | Clay | J. Reis Da Silva | 1.60 | 60% | WON | |
Games in each set6-2 7-5 BuenoSilvaPoints won54%46%Serve points won65%55%Return points won45%35%Games held9 of 106 of 10Break points saved2 of 312 of 16Aces12Double faults10 | |||||||
L. Midon — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-04 | Costa do Sauipe | Clay | T. Barrios Vera | 1.97 | 51% | WON | |
Games in each set7-5 3-6 7-5 MidonVeraPoints won49%51%Serve points won57%63%Return points won37%43%Games held12 of 1711 of 16Break points saved6 of 115 of 10Aces32Double faults13 | |||||||
| 2026-11-02 | Costa do Sauipe | Clay | L. Andrade da Silva | 1.45 | 67% | WON | |
Games in each set7-6 6-3 MidonSilvaPoints won56%44%Serve points won75%62%Return points won38%25%Games held11 of 119 of 10Break points saved1 of 13 of 4Aces73Double faults24 | |||||||
| 2026-10-30 | Guayaquil | Clay | J. Aguilar Cardozo | 1.91 | 51% | LOST | |
Games in each set6-7 4-6 MidonCardozoPoints won49%51%Serve points won53%55%Return points won45%47%Games held6 of 117 of 11Break points saved5 of 103 of 7Aces20Double faults03 | |||||||
| 2026-10-29 | Guayaquil | Clay | D. E. Galan | 1.59 | 60% | WON | |
Games in each set6-4 6-4 MidonGalanPoints won54%46%Serve points won69%58%Return points won42%31%Games held9 of 107 of 10Break points saved1 of 25 of 8Aces25Double faults12 | |||||||
| 2026-10-26 | Guayaquil | Clay | G. Villanueva | 1.48 | 65% | WON | |
Games in each set6-3 6-3 MidonVillanuevaPoints won57%43%Serve points won69%51%Return points won49%31%Games held8 of 95 of 9Break points saved1 of 211 of 15Aces00Double faults14 | |||||||
| 2026-10-10 | Antofagasta | Clay | T. Seyboth Wild | 3.22 | 70% | LOST | |
Games in each set4-6 1-6 MidonWildPoints won40%60%Serve points won51%70%Return points won30%49%Games held4 of 88 of 9Break points saved2 of 64 of 5Aces02Double faults21 | |||||||
| 2026-10-09 | Antofagasta | Clay | E. Ribeiro | 1.47 | 66% | WON | |
Games in each set6-2 6-1 MidonRibeiroPoints won61%39%Serve points won70%46%Return points won54%30%Games held7 of 73 of 8Break points saved3 of 35 of 10Aces61Double faults03 | |||||||
| 2026-10-08 | Antofagasta | Clay | J. Aguilar Cardozo | 2.04 | 53% | WON | |
Games in each set7-6 2-6 7-6 MidonCardozoPoints won50%50%Serve points won53%52%Return points won48%47%Games held8 of 1610 of 16Break points saved2 of 106 of 12Aces31Double faults48 | |||||||
| 2026-10-06 | Antofagasta | Clay | J. Pereira | 1.12 | 85% | WON | |
Games in each set6-3 4-6 6-0 MidonPereiraPoints won55%45%Serve points won61%49%Return points won51%39%Games held10 of 136 of 12Break points saved1 of 48 of 14Aces102Double faults44 | |||||||
| 2026-10-02 | Curitiba | Clay | G. Heide | 3.13 | 69% | LOST | |
Games in each set2-6 4-6 MidonHeidePoints won46%54%Serve points won59%66%Return points won34%41%Games held5 of 98 of 9Break points saved5 of 94 of 5Aces13Double faults25 | |||||||
Common questions
What is the head-to-head between Gonzalo Bueno and Lautaro Midon?
They have met 3 times and Gonzalo Bueno leads 2-1.