ChallengerHardSydney2026-11-17 00:15
Dominik Palan v Philip Sekulic
The market
No published price yet
Percentages are the implied chance of winning with the bookmaker's margin removed.
Head to head
D. Palan0
P. Sekulic1
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-11-17 | Sydney | D. PalanvP. Sekulic | 4-6 4-6 |
This season & this event
D. Palan
P. Sekulic
27-33
27-31
Did not play
Did not play
2026 record
2026 on hard
Here in 2025
Here in 2024
38-25
38-24
Lost R16 to A. Bolt
Lost R16 to T. Kokkinakis
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
The players

Dominik Palan
Czech Republic

Philip Sekulic
Australia
631
26
Czech Republic
23–26
0
23–24
0–2
—
Ranking
Age
Country
2026 W/L
Titles
Hard
Clay
Grass
332
23
Australia
36–24
2
36–23
—
0–1
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
D. Palan — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-17 | Sydney | Hard | P. Sekulic | — | — | LOST | |
Games in each set4-6 4-6 PalanSekulicPoints won43%57%Serve points won60%77%Return points won23%40%Games held7 of 109 of 10Break points saved3 of 60 of 1Aces35Double faults13 | |||||||
| 2026-11-16 | Sydney | Hard | E. Zhu | 2.51 | 62% | LOST | |
Games in each set2-6 7-6 2-6 PalanZhuPoints won44%56%Serve points won53%66%Return points won34%47%Games held7 of 1411 of 14Break points saved8 of 152 of 5Aces45Double faults45 | |||||||
| 2026-11-15 | Sydney | Hard | H. Satara | 1.27 | 74% | WON | |
Games in each set6-4 6-4 PalanSataraPoints won57%43%Serve points won70%56%Return points won44%30%Games held9 of 107 of 10Break points saved9 of 104 of 7Aces32Double faults34 | |||||||
| 2026-11-09 | Brisbane 3 | Hard | A. Shepp | 2.91 | 68% | LOST | |
Games in each set5-7 3-6 PalanSheppPoints won43%57%Serve points won58%80%Return points won20%42%Games held7 of 119 of 10Break points saved4 of 80 of 1Aces46Double faults20 | |||||||
| 2026-11-08 | Brisbane 3 | Hard | S. Hazawa | 1.59 | 60% | WON | |
Games in each set6-4 6-7 7-6 PalanHazawaPoints won49%51%Serve points won60%63%Return points won37%40%Games held13 of 1712 of 17Break points saved12 of 165 of 10Aces104Double faults64 | |||||||
| 2026-11-01 | Taipei | Hard (Indoor) | Y. Watanuki | 8.83 | 89% | LOST | |
Games in each set6-7 0-6 PalanWatanukiPoints won38%62%Serve points won53%77%Return points won23%47%Games held5 of 98 of 9Break points saved2 of 60 of 1Aces67Double faults50 | |||||||
| 2026-10-25 | Ningbo | Hard | E. Pleshivtsev | 1.75 | 54% | LOST | |
Games in each set6-3 1-6 6-7 PalanPleshivtsevPoints won47%53%Serve points won57%63%Return points won37%43%Games held9 of 1410 of 14Break points saved4 of 99 of 13Aces58Double faults66 | |||||||
| 2026-10-20 | Guangzhou | Hard | L. Broady | 4.19 | 77% | LOST | |
Games in each set7-6 4-6 2-6 PalanBroadyPoints won46%54%Serve points won60%72%Return points won28%40%Games held11 of 1514 of 15Break points saved6 of 101 of 2Aces154Double faults77 | |||||||
| 2026-10-19 | Guangzhou | Hard | S. Pankin | 2.37 | 60% | WON | |
Games in each set6-4 6-2 PalanPankinPoints won63%37%Serve points won90%59%Return points won41%10%Games held9 of 96 of 9Break points saved0 of 01 of 4Aces124Double faults22 | |||||||
| 2026-10-18 | Guangzhou | Hard | A. Weber | 4.00 | 77% | WON | |
Games in each set6-7 7-6 6-4 PalanWeberPoints won50%50%Serve points won71%76%Return points won24%29%Games held17 of 1716 of 17Break points saved3 of 31 of 2Aces206Double faults32 | |||||||
P. Sekulic — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-18 | Sydney | Hard | J. Kubler | 2.74 | 65% | WON | |
Games in each set6-4 4-6 6-1 SekulicKublerPoints won54%46%Serve points won71%65%Return points won35%29%Games held13 of 1410 of 13Break points saved4 of 54 of 7Aces127Double faults22 | |||||||
| 2026-11-17 | Sydney | Hard | D. Palan | — | — | WON | |
Games in each set6-4 6-4 SekulicPalanPoints won57%43%Serve points won77%60%Return points won40%23%Games held9 of 107 of 10Break points saved0 of 13 of 6Aces53Double faults31 | |||||||
| 2026-11-09 | Brisbane 3 | Hard | A. Holmgren | 2.59 | 63% | LOST | |
Games in each set4-6 6-4 5-7 SekulicHolmgrenPoints won49%51%Serve points won65%66%Return points won34%35%Games held14 of 1615 of 16Break points saved5 of 75 of 6Aces424Double faults46 | |||||||
| 2026-11-01 | M25 Tamworth 2 | Hard | M. Dellavedova | 2.23 | 57% | LOST | |
Games in each set6-4 3-6 4-6 SekulicDellavedovaPoints won49%51%Serve points won72%72%Return points won28%28%Games held12 of 1414 of 15Break points saved5 of 72 of 3 | |||||||
| 2026-10-31 | M25 Tamworth 2 | Hard | B. Ellis | 1.71 | 56% | WON | |
Games in each set6-3 5-7 7-6 SekulicEllisPoints won51%49%Serve points won71%67%Return points won33%29%Games held17 of 1815 of 16Break points saved2 of 36 of 7 | |||||||
| 2026-10-30 | M25 Tamworth 2 | Hard | T. Sach | 1.28 | 75% | WON | |
Games in each set6-0 6-4 SekulicSachPoints won59%41%Serve points won67%47%Return points won53%33%Games held7 of 83 of 8Break points saved3 of 412 of 17 | |||||||
| 2026-10-29 | M25 Tamworth 2 | Hard | H. Hoeyeraal | 1.35 | 71% | WON | |
Games in each set6-4 6-1 SekulicHoeyeraalPoints won58%42%Serve points won71%55%Return points won45%29%Games held9 of 95 of 8Break points saved3 of 35 of 8 | |||||||
| 2026-10-28 | M25 Tamworth 2 | Hard | Z. Talic | 1.03 | 94% | WON | |
Games in each set6-4 6-3 SekulicTalicPoints won57%43%Serve points won74%57%Return points won43%26%Games held9 of 97 of 10Break points saved2 of 26 of 9 | |||||||
| 2026-10-23 | M25 Tamworth | Hard | C. Hoole | — | — | LOST | |
Games in each set4-6 5-7 SekulicHoolePoints won48%52%Serve points won66%70%Return points won30%34%Games held9 of 1111 of 11Break points saved0 of 22 of 2 | |||||||
| 2026-10-22 | M25 Tamworth | Hard | C. Dong | 1.06 | 91% | WON | |
Games in each set6-3 3-6 6-2 SekulicDongPoints won56%44%Serve points won72%64%Return points won36%28%Games held11 of 139 of 13Break points saved2 of 31 of 2 | |||||||
Common questions
What is the head-to-head between Dominik Palan and Philip Sekulic?
They have met 1 time and Philip Sekulic leads 1-0.