ITFHardITF2026-10-19 → 2026-10-20
W15 Villena (Women) 2026
32 players, 16 singles matches on our card, hard court. Title chances, the field, who is in form and who is carrying something - with a preview of every match.
Title chances
| Player | Our rating |
|---|---|
| C. Esquiva Banuls | 1712 |
| N. Torner Sensano | 1541 |
| J. Giaccio | 1490 |
| K. Lazarenko | 1485 |
| M. Andrienko | 1451 |
| A. Bertacchi | 1404 |
| N. Maines | 1385 |
| C. Langlais | 1379 |
| A. M. Coromina Boluda | 1369 |
| P. Dore | 1338 |
| V. Losciale | 1336 |
| E. Lopez Alcaraz | 1326 |
The draw is not published yet, so this is the field ranked by our rating. Title chances appear here once the bracket is out.
Conditions
Hard court · Spain
Not enough matches played here yet to measure how the court is playing.
Last year
C. Lopez Martinez beat S. Lam 2 - 0
The champion is not in this year's field.
Players to watch
In form
C. Esquiva Banuls10-1 · +2.5
K. Lazarenko5-3 · +1.4
M. Andrienko3-3 · +0.9
J. Giaccio3-2 · +0.5
V. Losciale3-2 · +0.4
Wins above what the prices expected, last 35 days
Carrying something
K. Lazarenko
RET x1 in last 3MTO 14d
A. Monlleo Ramos
1st back · 46d out
V. Van De Peer
1st back · 40d out
A. Pozarenko
1st back · 45d out
F. Heddar
1st back · 103d out
L. Llinares Domingo
1st back · 62d out
Retirements, walkovers, medical timeouts and long layoffs
Home players
Playing in their own country
Matches to come
| When | Match | Price | Price |
|---|---|---|---|
| 10-20 10:00 | A. Monlleo RamosvV. Van De Peer | — | — |
| 10-20 10:00 | A. PozarenkovF. Heddar | 1.02 | 10.5 |
| 10-20 11:00 | C. Esquiva BanulsvE. Lopez Alcaraz | 1.07 | 7.0 |
| 10-20 11:00 | R. GravenorvL. Llinares Domingo | — | — |
| 10-20 11:30 | P. DorevA. Bertacchi | 1.83 | 1.83 |
| 10-20 11:30 | J. GiacciovV. N. Sarganella | — | — |
| 10-20 13:00 | A. M. Coromina BoludavD. Cirpanli | — | — |
| 10-20 13:00 | V. LoscialevG. Paun | 1.33 | 3.0 |
| 10-20 13:00 | N. MainesvM. Paredes Perez | — | — |
| 10-20 13:00 | S. MontesinosvC. Guerrero Calvo | — | — |
| 10-20 14:30 | M. Teixido GarciavA. Giraldi Requena | 1.3 | 3.2 |
| 10-20 14:30 | A. BoronvM. Andrienko | 8.0 | 1.06 |
| 10-20 14:30 | Z. Y. RuanvA. Reva | — | — |
Results so far
| Date | Match | Score | |
|---|---|---|---|
| 10-19 | C. LanglaisvK. Lazarenko | 0 - 2 | |
| 10-19 | A. Garcia-Patron CanalsvI. Pascual Montalvo | 0 - 2 | |
| 10-19 | Y. BorderiavN. Torner Sensano | 0 - 2 |