ITFHardITF2026-10-27 → 2026-10-28
W15 Monastir 29 (Women) 2026
32 players, 16 singles matches on our card, hard court. Title chances, the field, who is in form and who is carrying something - with a preview of every match.
Title chances
| Player | Our rating |
|---|---|
| M. Lei | 1700 |
| M. Vogt | 1533 |
| K. Nishimura | 1531 |
| C. Zhu | 1498 |
| S. C. Rojas | 1468 |
| M. Lazarenko | 1456 |
| F. Gandolfi | 1422 |
| A. Lizunova | 1421 |
| Y. Watanabe | 1386 |
| C. Langlais | 1379 |
| A. Banks | 1362 |
| S. Rutlauka | 1337 |
The draw is not published yet, so this is the field ranked by our rating. Title chances appear here once the bracket is out.
Conditions
Hard court · Tunisia
Not enough matches played here yet to measure how the court is playing.
Players to watch
In form
K. Nishimura7-2 · +3.5
A. Shkutova2-2 · +0.4
I. Barrera Aguirre1-4 · +0.3
S. Rutlauka2-3 · +0.1
C. Zhu6-4 · +0.0
Wins above what the prices expected, last 35 days
Carrying something
A. Banks
RET x1 in last 3
M. Komano
RET x1 in last 31st back · 27d out
I. Barrera Aguirre
MTO 14d
L. De Ezcurra
1st back · 133d out
M. Lazarenko
RET x1 in 90d
C. Dibenedetto
1st back · 63d out
Retirements, walkovers, medical timeouts and long layoffs
Matches to come
| When | Match | Price | Price |
|---|---|---|---|
| 10-28 09:30 | A. BhopalvS. C. Rojas | — | — |
| 10-28 09:30 | L. De EzcurravM. Lazarenko | — | — |
| 10-28 09:30 | C. DibenedettovM. Lei | — | — |
| 10-28 09:30 | F. GandolfivM. Komano | — | — |
| 10-28 09:30 | V. N. SarganellavA. Garcia-Patron Canals | — | — |
| 10-28 09:30 | N. SozaonovavA. Gentili | — | — |
| 10-28 09:30 | M. VogtvY. Watanabe | — | — |
| 10-28 11:00 | A. GergecvN. Dho | — | — |
| 10-28 11:00 | E. GharbivB. Xu | — | — |
| 10-28 11:00 | C. LanglaisvP. Gloeckner | — | — |
| 10-28 11:00 | A. LizunovavK. Nishimura | — | — |
| 10-28 11:00 | K. VoroninavS. Husar | — | — |
Results so far
| Date | Match | Score | |
|---|---|---|---|
| 10-27 | A. BanksvV. Lansaman | 0 - 1 | Retired |
| 10-27 | S. StruvayvC. Zhu | 0 - 2 | |
| 10-27 | A. ShkutovavI. Barrera Aguirre | 2 - 0 | |
| 10-27 | S. RutlaukavN. Cakarun | 2 - 0 |