ITFITF2026-10-20 → 2026-10-21
M15 Singapore 3 2026
32 players, 16 singles matches on our card. Title chances, the field, who is in form and who is carrying something - with a preview of every match.
Title chances
| Player | Our rating |
|---|---|
| E. Kirkin | 1527 |
| M. Janvier | 1475 |
| T. Ichikawa | 1444 |
| N. Karma | 1409 |
| Han Seon Yong | 1389 |
| K. Ogura | 1384 |
| T. Suksumrarn | 1374 |
| C. Kose | 1366 |
| P. Karthik | 1334 |
| J. D. Tan | 1316 |
| A. Habib | 1300 |
| A. Aleshchev | 1293 |
The draw is not published yet, so this is the field ranked by our rating. Title chances appear here once the bracket is out.
Conditions
Singapore
Not enough matches played here yet to measure how the court is playing.
Players to watch
In form
A. Mehrotra1-2 · +0.3
J. Van Herzeele1-2 · +0.1
Han Seon Yong2-1 · +0.0
P. Karthik3-2 · -0.1
M. Kamath1-2 · -0.2
Wins above what the prices expected, last 35 days
Carrying something
T. Srirat
RET x2 in last 31st back · 42d out
A. Habib
RET x2 in last 31st back · 41d out
S. Baumgartner
RET x1 in last 31st back · 48d out
N. Karma
RET x1 in 90d
M. Kamath
MTO 14d
M. D. Jimenez
1st back · 182d out
Retirements, walkovers, medical timeouts and long layoffs
Matches to come
| When | Match | Price | Price |
|---|---|---|---|
| 10-21 04:30 | M. JanviervM. D. Jimenez | — | — |
| 10-21 04:30 | K. KawachivT. Srirat | 1.44 | 2.5 |
| 10-21 04:30 | K. OguravA. Watanabe Eriksson | 1.14 | 5.0 |
| 10-21 06:00 | L. LorussovY. Charoenphon | 1.83 | 1.83 |
| 10-21 06:00 | R. NakamuravT. Ichikawa | — | — |
| 10-21 06:00 | M. ReteljvA. Habib | 1.8 | 1.9 |
| 10-21 06:00 | A. VisayavS. Baumgartner | 1.44 | 2.5 |
| 10-21 07:30 | C. KosevJ. Van Herzeele | 5.5 | 1.12 |
| 10-21 07:30 | A. MehrotravE. Kirkin | 3.8 | 1.2 |
| 10-21 07:30 | E. OlivarezvJ. X. Ho L. | — | — |
| 10-21 07:30 | T. SuksumrarnvT. Masabayashi | 1.25 | 3.75 |
Results so far
| Date | Match | Score | |
|---|---|---|---|
| 10-20 | M. Z. WongvP. Karthik | 0 - 2 | |
| 10-20 | M. KamathvA. Aleshchev | 0 - 2 | |
| 10-20 | S. AlamvN. Karma | 0 - 2 | |
| 10-20 | Y. JeongvJ. D. Tan | 0 - 2 | |
| 10-20 | Han Seon YongvVu Ha Minh Duc | 2 - 0 |