Helsinki 2026
51 players, 28 singles matches on our card, hard (indoor) court. Title chances, the field, who is in form and who is carrying something - with a preview of every match.
Title chances
| Player | Title chance | Our fair price | Market | Edge | ||
|---|---|---|---|---|---|---|
| O. Virtanen 7 | 16.4% | 6.1 | — | — | — | — |
| L. Djere | 11.8% | 8.5 | — | — | — | — |
| J. Fearnley 2 | 10.0% | 10.0 | — | — | — | — |
| N. Basavareddy 6 | 8.3% | 12.0 | — | — | — | — |
| J. Rodionov 5 | 7.7% | 12.9 | — | — | — | — |
| B. Gojo | 7.7% | 13.0 | — | — | — | — |
| T. Samuel 3 | 6.0% | 16.7 | — | — | — | — |
| D. Svrcina 4 | 4.3% | 23.2 | — | — | — | — |
| L. Neumayer | 3.8% | 26.1 | — | — | — | — |
| S. Mochizuki 8 | 3.7% | 27.0 | — | — | — | — |
| I. Ivashka | 3.3% | 30.5 | — | — | — | — |
| A. Guerrieri | 3.3% | 30.6 | — | — | — | — |
| M. Brunold | 3.0% | 32.8 | — | — | — | — |
| J. Duckworth 1 | 2.4% | 41.2 | — | — | — | — |
From the published draw and our ratings, worked out exactly round by round rather than simulated. The fair price is ours, before any margin. No outright prices recorded for this event yet.
Conditions
Hard (Indoor) court · Finland
Not enough matches played here yet to measure how the court is playing.
| Date | High | Low | Humidity | Wind km/h | Rain |
|---|---|---|---|---|---|
| 11-16 | 7° | 5° | 82% | 41 | 75% |
| 11-17 | 6° | 5° | 88% | 35 | 80% |
Highs of 6-7°c; wind up to 41 km/h, which hurts big servers more than it hurts grinders; 80% chance of rain on the worst day - watch for delays and next-day double-ups.
Last year
The champion is not in this year's field.
Players to watch
In form
Wins above what the prices expected, last 35 days
Carrying something
Retirements, walkovers, medical timeouts and long layoffs
Home players
Playing in their own country
Matches to come
| When | Match | Price | Price |
|---|---|---|---|
| 11-16 10:00 | A. NordquistvS. Gulin | 3.51 | 1.31 |
| 11-16 10:00 | K. CoppejansvC. A. Caniato | — | — |
| 11-16 12:00 | C. CretuvM. Echargui | 2.6 | 1.51 |
| 11-16 12:00 | S. NagalvM. Vrbensky | 1.4 | 3.01 |
| 11-16 13:30 | A. RitschardvK. Wehnelt | 1.15 | 5.54 |
| 11-16 13:30 | L. MikrutvM. Agwi | 1.3 | 3.6 |
| 11-17 10:00 | N. Budkov KjaervM. Brunold | 1.61 | 2.2 |
| 11-17 10:00 | G. CadenassovJ. Fearnley | 7.0 | 1.1 |
| 11-17 10:00 | J. DuckworthvE. Vasa | 1.22 | 4.0 |
| 11-17 10:00 | D. GlinkavN. Basavareddy | 4.0 | 1.22 |
| 11-17 10:00 | A. GuerrierivE. Ymer | 1.66 | 2.1 |
| 11-17 10:00 | I. IvashkavT. Samuel | 3.25 | 1.33 |
| 11-17 10:00 | S. MochizukivL. Giustino | 1.44 | 2.62 |
| 11-17 10:00 | M. RibecaivE. Butvilas | 2.62 | 1.44 |
| 11-17 10:00 | D. SvrcinavL. Borg | 1.08 | 8.0 |
| 11-17 10:00 | S. TravagliavM. Moeller | — | — |
Results so far
| Date | Match | Score | |
|---|---|---|---|
| 11-15 | K. WehneltvG. A. Boitan | 2 - 0 | |
| 11-15 | A. RitschardvL. Saatela | 2 - 0 | |
| 11-15 | M. AgwivV. Durasovic | 2 - 1 | |
| 11-15 | J. SperlevM. Echargui | 1 - 2 | |
| 11-15 | S. NagalvS. Gima | 2 - 1 | |
| 11-15 | L. MikrutvI. Vasa | 2 - 0 | |
| 11-15 | M. VrbenskyvV. Ursu | 2 - 0 | |
| 11-15 | C. CretuvF. Alopaeus | 2 - 0 | |
| 11-15 | J. ClarkevA. Nordquist | 1 - 2 | |
| 11-15 | O. PaldaniusvS. Gulin | 1 - 2 | |
| 11-15 | A. FunkvC. A. Caniato | 0 - 2 | |
| 11-15 | K. CoppejansvA. Oetzbach | 2 - 0 |