ChallengerClayChallenger2026-11-15 → 2026-11-16
Colina (Women) 2026
36 players, 20 singles matches on our card, clay court. Title chances, the field, who is in form and who is carrying something - with a preview of every match.
Title chances
| Player | Title chance | Our fair price | Market | Edge | ||
|---|---|---|---|---|---|---|
| L. Romero Gormaz 1 | 14.1% | 7.1 | — | — | — | — |
| G. Maristany 5 | 10.0% | 10.0 | — | — | — | — |
| A. Geerlings Martinez Q | 7.8% | 12.9 | — | — | — | — |
| L. Samson 2 | 7.5% | 13.3 | — | — | — | — |
| N. Podoroska | 7.2% | 13.8 | — | — | — | — |
| A. Herrero Linana | 5.5% | 18.1 | — | — | — | — |
| I. Oz | 4.5% | 22.2 | — | — | — | — |
| C. Monnet | 4.2% | 23.7 | — | — | — | — |
| M. Trevisan Q | 4.1% | 24.4 | — | — | — | — |
| P. Hercog | 4.0% | 24.9 | — | — | — | — |
| A. Lazaro Garcia 4 | 4.0% | 25.3 | — | — | — | — |
| N. Brancaccio | 3.4% | 29.1 | — | — | — | — |
| R. Masarova 6 | 3.3% | 30.7 | — | — | — | — |
| L. Bronzetti 3 | 3.0% | 33.9 | — | — | — | — |
From the published draw and our ratings, worked out exactly round by round rather than simulated. The fair price is ours, before any margin. No outright prices recorded for this event yet.
Conditions
Clay court · Chile
Not enough matches played here yet to measure how the court is playing.
| Date | High | Low | Humidity | Wind km/h | Rain |
|---|---|---|---|---|---|
| 11-16 | 21° | 13° | 76% | 16 | 29% |
Highs of 21-21°c.
Last year
O. Oliynykova beat L. Jeanjean 2 - 0
The champion is not in this year's field.
Players to watch
In form
L. Romero Gormaz11-3 · +2.2
A. Geerlings Martinez6-1 · +1.5
A. Vergara Rivera6-1 · +1.3
C. Monnet7-5 · +1.1
L. Giovannini5-4 · +0.9
Wins above what the prices expected, last 35 days
Carrying something
V. Erjavec
RET x1 in last 3
M. Bulgaru
RET x2 in 90dMTO 14d
K. Scott
RET x1 in 90d
D. Semenistaja
1st back · 34d out
L. Bronzetti
MTO 14d
V. Jimenez Kasintseva
RET x1 in 90d
Retirements, walkovers, medical timeouts and long layoffs
Matches to come
| When | Match | Price | Price |
|---|---|---|---|
| 11-16 14:00 | L. BronzettivA. Herrero Linana | — | — |
| 11-16 14:00 | I. Burillo EscorihuelavD. Semenistaja | — | — |
| 11-16 14:00 | M. L. CarlevV. Erjavec | — | — |
| 11-16 14:00 | S. CostoulasvN. Brancaccio | 2.5 | 1.5 |
| 11-16 14:00 | B. GaticavA. Lazaro Garcia | — | — |
| 11-16 14:00 | P. HercogvM. Bulgaru | — | — |
| 11-16 14:00 | V. Jimenez KasintsevavC. Monnet | 2.62 | 1.44 |
| 11-16 14:00 | F. LabranavA. Vergara Rivera | — | — |
| 11-16 14:00 | D. PapamichailvL. Samson | — | — |
| 11-16 14:00 | N. PodoroskavV. Lepchenko | — | — |
| 11-16 14:00 | L. Romero GormazvI. Oz | 1.33 | 3.25 |
| 11-16 14:00 | K. ScottvA. Zolotareva | 1.61 | 2.35 |
| 11-16 15:00 | R. MasarovavD. Cherubini | — | — |
| 11-16 16:30 | G. MaristanyvM. Trevisan | — | — |
| 11-16 22:00 | V. StrakhovavA. Tikhonova | — | — |
| 11-16 23:00 | L. GiovanninivA. Geerlings Martinez | — | — |
Results so far
| Date | Match | Score | |
|---|---|---|---|
| 11-15 | Z. KulambayevavV. Strakhova | 0 - 2 | |
| 11-15 | A. Geerlings MartinezvC. Rodero | 2 - 0 | |
| 11-15 | M. TrevisanvS. Alvarez | 2 - 0 | |
| 11-15 | D. CherubinivA. Osborne | 2 - 0 |