ChallengerHardChallenger2026-11-22 → 2026-11-24
Buenos Aires (Women) 2026
34 players, 18 singles matches on our card, hard court. Title chances, the field, who is in form and who is carrying something - with a preview of every match.
Title chances
| Player | Our rating |
|---|---|
| L. Romero Gormaz | 1848 |
| G. Maristany | 1772 |
| R. Masarova | 1769 |
| J. Riera | 1750 |
| S. Sierra | 1742 |
| L. Bronzetti | 1721 |
| L. Samson | 1717 |
| N. Podoroska | 1708 |
| I. Oz | 1696 |
| M. Trevisan | 1679 |
| I. Burillo Escorihuela | 1667 |
| A. Herrero Linana | 1664 |
The draw is not published yet, so this is the field ranked by our rating. Title chances appear here once the bracket is out.
Conditions
Hard court · Argentina
Slow. Servers win 60% of points here (-1.1 points against the level average); 12% of sets reach a tiebreak; 9.9 games a set. Measured from 158 matches played here, not a surface label.
| Date | High | Low | Humidity | Wind km/h | Rain |
|---|---|---|---|---|---|
| 11-22 | 28° | 16° | 46% | 19 | 6% |
| 11-23 | 29° | 18° | 35% | 12 | 4% |
| 11-24 | 30° | 19° | 45% | 21 | 24% |
Highs of 28-30°c.
Last year
P. Udvardy beat V. Lepchenko 2 - 0
The champion is not in this year's field.
Players to watch
In form
L. Romero Gormaz11-3 · +1.7
I. Burillo Escorihuela5-3 · +1.2
Z. Kulambayeva4-2 · +1.1
J. Riera6-3 · +1.1
C. Monnet7-5 · +1.0
Wins above what the prices expected, last 35 days
Carrying something
A. Akli
RET x1 in last 31st back · 22d out
L. Samson
MTO 14d
S. Costoulas
RET x1 in 90d
V. Jimenez Kasintseva
RET x1 in 90d
V. Erjavec
RET x1 in 90d
Retirements, walkovers, medical timeouts and long layoffs
Home players
Playing in their own country
Matches to come
| When | Match | Price | Price |
|---|---|---|---|
| 11-24 16:00 | B. BonardivC. Monnet | — | — |
| 11-24 16:00 | V. BosiovL. Samson | — | — |
| 11-24 16:00 | N. BrancacciovA. Zolotareva | — | — |
| 11-24 16:00 | L. BronzettivA. Herrero Linana | — | — |
| 11-24 16:00 | P. HercogvI. Oz | — | — |
| 11-24 16:00 | S. A. Larraya GuidivM. L. Carle | — | — |
| 11-24 16:00 | G. MaristanyvL. M. Cinalli | — | — |
| 11-24 16:00 | R. MasarovavS. Costoulas | — | — |
| 11-24 16:00 | D. PapamichailvJ. Riera | — | — |
| 11-24 16:00 | N. PodoroskavL. Romero Gormaz | — | — |
| 11-24 16:00 | S. SierravV. Jimenez Kasintseva | — | — |
| 11-24 16:00 | M. TrevisanvA. Akli | — | — |
| 11-24 16:00 | L. AyalavI. Burillo Escorihuela | — | — |
| 11-24 16:00 | Z. KulambayevavV. Erjavec | — | — |
Results so far
| Date | Match | Score | |
|---|---|---|---|
| 11-22 | Z. KulambayevavG. Rondinoni | 2 - 0 | |
| 11-22 | L. AyalavM. Bulbarella | 2 - 0 | |
| 11-22 | A. RenchelivA. Osborne | 2 - 0 | |
| 11-22 | J. EstevezvCam. Markus | 2 - 0 |