Tristan Boyer v Timo Legout
Match preview, prediction and odds
Our pick
StrongWONT. Legout is 8-2 over the last ten and 27-10 on hard this season. T. Boyer is 4-6 over the last ten and 12-13 on hard this season. T. Legout has played 4 matches in seven days.
The pick is T. Legout to win. We make it a 56% chance, so it is only worth backing at 1.79 or bigger.
An opinion from the numbers, not a guarantee. 19+, bet responsibly.
Key numbers
| T. Boyer | T. Legout | |
|---|---|---|
| 257 | Ranking | 1431 |
| 4-6 | Last 10 | 8-2 |
| WWLWL | Last 5 | WWWWL |
| -1.7 | V the odds | +1.4 |
| 25-19 | Season | 28-10 |
| 12-13 | Hard 2026 | 27-10 |
| 2 | Last 7 days | 4 |
| 2d | Days rest | 2d |
| 2 | Wins here | 3 |
| Clear | Fitness | Clear |
| Head to head First meeting |
V the odds: wins above (or below) what the prices expected over the last 10 - form with the strength of the opposition built in.
Head to head
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-09-25 | San Diego 2 (Usa) - Qualification | T. BoyervT. Legout | 1 - 2 |
This season & this event
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
No previous edition of this event found in the feed.
The players


Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
T. Boyer — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | San Diego 2 (Usa) - Qualification | Hard | T. Legout | 1 - 2 | 1.87 | 52% | LOST |
| 2026-09-23 | San Diego 2 (Usa) - Qualification | Hard | S. Gorzny | 2 - 0 | 1.65 | 58% | WON |
| 2026-09-22 | San Diego 2 (Usa) - Qualification | Hard | S. Johnson | 2 - 0 | 1.95 | 52% | WON |
| 2026-09-16 | Tiburon | Hard | A. Shelbayh | 0 - 2 | 1.60 | 59% | LOST |
| 2026-09-14 | Tiburon | Hard | E. Winter | 2 - 0 | 1.52 | 64% | WON |
| 2026-08-25 | US Open | Hard | A. Ilagan | 2 - 1 | 1.93 | 50% | LOST |
| 2026-08-17 | Quebec City (Canada) - Qualification | Hard | J. Watt | 0 - 2 | 1.22 | 76% | LOST |
| 2026-08-10 | Brownsburg (Usa) - Qualification | Hard | A. Mayo | 0 - 2 | 1.70 | 54% | LOST |
| 2026-08-09 | Brownsburg (Usa) - Qualification | Hard | M. Forbes | 2 - 1 | 1.24 | 76% | WON |
| 2026-08-04 | Lexington | Hard | E. Butvilas | 2 - 1 | 1.66 | 58% | LOST |
T. Legout — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | San Diego 2 (Usa) - Qualification | Hard | T. Boyer | 1 - 2 | 1.99 | 52% | WON |
| 2026-09-23 | San Diego 2 (Usa) - Qualification | Hard | C. Smith | 2 - 0 | 2.24 | 57% | WON |
| 2026-09-22 | San Diego 2 (Usa) - Qualification | Hard | D. Milavsky | 2 - 1 | 1.53 | 62% | WON |
| 2026-09-21 | San Diego 2 (Usa) - Qualification, Hard | — | D. King | 2 - 0 | 1.09 | 86% | WON |
| 2026-09-21 | San Diego 2 (Usa) - Qualification | Hard | D. Ostapenkov | 2 - 0 | 1.26 | 75% | WON |
| 2026-09-16 | Tiburon | Hard | B. Nakashima | 0 - 2 | 1.48 | 62% | LOST |
| 2026-09-15 | Tiburon | Hard | H. Searle | 2 - 0 | 1.87 | 51% | WON |
| 2026-09-14 | Tiburon | Hard | D. Ostapenkov | 2 - 0 | 1.28 | 71% | WON |
| 2026-09-13 | Tiburon | Hard | E. Bynoe | 2 - 0 | 1.07 | 89% | WON |
| 2026-08-17 | Kingston (Jamaica) | Hard | G. Johns | 2 - 1 | 1.29 | 72% | LOST |
Common questions
Who is favourite, Tristan Boyer or Timo Legout?
Tristan Boyer is favourite at 1.87, which is a 52% chance once the bookmaker's margin is removed.
What are the odds for Tristan Boyer vs Timo Legout?
Tristan Boyer is 1.87 and Timo Legout is 1.99, the prices we recorded for the San Diego 2 (Usa) match.
What is the head-to-head between Tristan Boyer and Timo Legout?
They have met 1 time and Timo Legout leads 1-0.
Who will win Tristan Boyer vs Timo Legout?
Our model makes it Timo Legout to win at 1.99 (Strong confidence).