ChallengerHardSamsun2026-10-04 13:00
Adelina Lacinova v Alana Smith
The market
No published price yet
Percentages are the implied chance of winning with the bookmaker's margin removed.
Head to head
A. Lacinova0
A. Smith1
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-10-04 | Samsun | A. LacinovavA. Smith | 1 - 2 |
This season & this event
A. Lacinova
A. Smith
8-11
3-5
Did not play
Did not play
2026 record
2026 on hard
Here in 2025
Here in 2024
15-16
11-10
Did not play
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
The players

Adelina Lacinova
Latvia

Alana Smith
USA
647
18
Latvia
4–4
0
—
1–3
—
Ranking
Age
Country
2026 W/L
Titles
Hard
Clay
Grass
484
26
USA
12–15
0
9–10
2–4
1–1
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
A. Lacinova — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-04 | Samsun | Hard | A. Smith | 1 - 2 | — | — | LOST |
| 2026-09-26 | Adana (Turkey) - Qualification | Hard | F. Crawley | 2 - 1 | — | — | LOST |
| 2026-08-12 | W35 Bydgoszcz | Clay | A. Sucha | 0 - 1 RET | — | — | LOST |
| 2026-07-06 | Wimbledon | Grass | E. V. Eigelsbach | 1 - 2 | — | — | LOST |
| 2026-07-05 | Wimbledon | Grass | E. Combs | 0 - 2 | — | — | WON |
| 2026-06-20 | W15 Kayseri 5 | Hard | J. Adams | 2 - 1 | — | — | LOST |
| 2026-06-19 | W15 Kayseri 5 | Hard | A. Kumru | 2 - 0 | — | — | WON |
| 2026-06-18 | W15 Kayseri 5 | Hard | A. Subasic | 2 - 1 | — | — | WON |
| 2026-06-17 | W15 Kayseri 5 | Hard | L. Piskun | 2 - 0 | — | — | WON |
| 2026-05-31 | French Open | Clay | V. L. Barros | 0 - 2 | — | — | LOST |
A. Smith — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-05 | Samsun | Hard | D. Jakupovic | 2 - 0 | 1.87 | 51% | WON |
| 2026-10-04 | Samsun | Hard | A. Lacinova | 1 - 2 | — | — | WON |
| 2026-09-21 | Ankara (Turkey) - Qualification | Hard | W. Falkowska | 2 - 0 | — | — | LOST |
| 2026-09-20 | Ankara (Turkey) - Qualification | Hard | D. Arslan | 0 - 2 | — | — | WON |
| 2026-08-15 | W35 Aldershot 2 (United Kingdom) | Hard | S. Bandecchi | 2 - 0 | — | — | LOST |
| 2026-08-14 | W35 Aldershot 2 (United Kingdom) | Hard | J. Avdeeva | 2 - 0 | — | — | WON |
| 2026-08-13 | W35 Aldershot 2 (United Kingdom) | Hard | K. Kujovic | 0 - 2 | — | — | WON |
| 2026-08-12 | W35 Aldershot 2 (United Kingdom) | Hard | A. Aksu | 2 - 0 | — | — | WON |
| 2026-08-11 | W35 Aldershot 2 (United Kingdom) | Hard | Y. Kitahara | 0 - 2 | — | — | WON |
| 2026-08-03 | Warsaw | Clay | Y. Yuan | 0 - 2 | — | — | LOST |
Common questions
What is the head-to-head between Adelina Lacinova and Alana Smith?
They have met 1 time and Alana Smith leads 1-0.